Nevada Debt Free Percentage
Debt Free Percentage in Largest Cities
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Las Vegas | 18.20% |
| 2. | Henderson | 13.70% |
| 3. | Reno | 21.80% |
| 4. | Paradise | 15.60% |
| 5. | North Las Vegas | 10.10% |
| 6. | Sunrise Manor | 10.40% |
| 7. | Spring Valley | 13.90% |
| 8. | Sparks | 16.80% |
| 9. | Carson City | 25.10% |
| 10. | Winchester | 29.40% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Sun Valley | 7.90% |
| 2. | Spanish Springs | 9.10% |
| 3. | North Las Vegas | 10.10% |
| 4. | Sunrise Manor | 10.40% |
| 5. | Whitney | 11% |
| 6. | Fernley | 11.20% |
| 7. | Spring Creek | 11.30% |
| 8. | Nellis AFB | 12.40% |
| 9. | Lemmon Valley-Golden ... | 12.60% |
| 10. | Henderson | 13.70% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Boulder City | 36.30% |
| 2. | Mesquite | 35.40% |
| 3. | Pahrump | 32.40% |
| 4. | Moapa Valley | 29.60% |
| 5. | Winchester | 29.40% |
| 6. | Fallon | 26% |
| 7. | Incline ... | 26% |
| 8. | Carson City | 25.10% |
| 9. | Laughlin | 24.30% |
| 10. | Elko | 23.40% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Cold Springs | 1% |
| 2. | West Wendover | 4.30% |
| 3. | Sun Valley | 7.90% |
| 4. | Spanish Springs | 9.10% |
| 5. | North Las Vegas | 10.10% |
| 6. | Sunrise Manor | 10.40% |
| 7. | Whitney | 11% |
| 8. | Fernley | 11.20% |
| 9. | Spring Creek | 11.30% |
| 10. | Nellis AFB | 12.40% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Owyhee | 76.60% |
| 2. | Wadsworth | 61.20% |
| 3. | Schurz | 56.60% |
| 4. | Lovelock | 54% |
| 5. | McGill | 52.60% |
| 6. | Beatty | 51.90% |
| 7. | Caliente | 51.80% |
| 8. | Indian Springs | 51% |
| 9. | Hawthorne | 49.20% |
| 10. | Yerington | 47.30% |
| Percentage |
|---|
