Nevada Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Las Vegas | 35.10 |
| 2. | Henderson | 36.40 |
| 3. | Reno | 35.10 |
| 4. | Paradise | 35.80 |
| 5. | North Las Vegas | 29.10 |
| 6. | Sunrise Manor | 32.20 |
| 7. | Spring Valley | 36.80 |
| 8. | Sparks | 35.50 |
| 9. | Carson City | 40.10 |
| 10. | Winchester | 41.10 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Nellis AFB | 23.70 |
| 2. | North Las Vegas | 29.10 |
| 3. | Spring Creek | 31.20 |
| 4. | Elko | 31.60 |
| 5. | Sunrise Manor | 32.20 |
| 6. | Sun Valley | 32.50 |
| 7. | Fallon | 33.60 |
| 8. | Winnemucca | 34.10 |
| 9. | Spanish Springs | 34.40 |
| 10. | Fernley | 35.10 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Boulder City | 47.40 |
| 2. | Laughlin | 46.90 |
| 3. | Pahrump | 45.10 |
| 4. | Incline ... | 42.10 |
| 5. | Winchester | 41.10 |
| 6. | Carson City | 40.10 |
| 7. | Lemmon Valley-Golden ... | 39.60 |
| 8. | Mesquite | 39.60 |
| 9. | Enterprise | 39 |
| 10. | Dayton | 38.10 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Fallon Station | 21.80 |
| 2. | West Wendover | 23.60 |
| 3. | Nellis AFB | 23.70 |
| 4. | Bunkerville | 24.20 |
| 5. | North Las Vegas | 29.10 |
| 6. | Moapa Town | 29.40 |
| 7. | Battle Mountain | 31.20 |
| 8. | Spring Creek | 31.20 |
| 9. | Elko | 31.60 |
| 10. | Wadsworth | 31.90 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Searchlight | 53.70 |
| 2. | Zephyr Cove-Round ... | 47.70 |
| 3. | Boulder City | 47.40 |
| 4. | Laughlin | 46.90 |
| 5. | Minden | 46.40 |
| 6. | Pahrump | 45.10 |
| 7. | Hawthorne | 44.30 |
| 8. | Yerington | 43.50 |
| 9. | Smith Valley | 43 |
| 10. | McGill | 42.90 |
| Vs. National Median |
|---|
