Nevada One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Las Vegas | 14.90% |
| 2. | Henderson | 9.90% |
| 3. | Reno | 21.20% |
| 4. | Paradise | 25.50% |
| 5. | North Las Vegas | 9.90% |
| 6. | Sunrise Manor | 12.70% |
| 7. | Spring Valley | 15.80% |
| 8. | Sparks | 15.30% |
| 9. | Carson City | 12.60% |
| 10. | Winchester | 28.80% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Spanish Springs | 2% |
| 2. | Spring Creek | 3% |
| 3. | Gardnerville Ranchos | 3.10% |
| 4. | Lemmon Valley-Golden ... | 5.60% |
| 5. | Sun Valley | 6.90% |
| 6. | Mesquite | 7.10% |
| 7. | Fernley | 7.40% |
| 8. | Dayton | 7.80% |
| 9. | Incline ... | 8.30% |
| 10. | Boulder City | 9% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Winchester | 28.80% |
| 2. | Paradise | 25.50% |
| 3. | Reno | 21.20% |
| 4. | Nellis AFB | 21% |
| 5. | Fallon | 20% |
| 6. | Winnemucca | 19% |
| 7. | Whitney | 17.50% |
| 8. | Elko | 16.70% |
| 9. | Enterprise | 16.70% |
| 10. | Spring Valley | 15.80% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Indian Hills | 0.50% |
| 2. | Johnson Lane | 1.30% |
| 3. | Cold Springs | 1.80% |
| 4. | Schurz | 1.90% |
| 5. | Spanish Springs | 2% |
| 6. | Fallon Station | 2.10% |
| 7. | Spring Creek | 3% |
| 8. | Gardnerville Ranchos | 3.10% |
| 9. | Zephyr Cove-Round ... | 5.10% |
| 10. | Kingsbury | 5.50% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Stateline | 30.40% |
| 2. | Winchester | 28.80% |
| 3. | Paradise | 25.50% |
| 4. | Beatty | 23.70% |
| 5. | Caliente | 21.50% |
| 6. | Reno | 21.20% |
| 7. | Nellis AFB | 21% |
| 8. | Yerington | 20.30% |
| 9. | Searchlight | 20.20% |
| 10. | Fallon | 20% |
| Percentage |
|---|
