Nevada Studio Type Percentage
Studio Type Percentage in Largest Cities
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Las Vegas | 6% |
| 2. | Henderson | 1.40% |
| 3. | Reno | 9.20% |
| 4. | Paradise | 7.80% |
| 5. | North Las Vegas | 4.80% |
| 6. | Sunrise Manor | 4.70% |
| 7. | Spring Valley | 2.10% |
| 8. | Sparks | 5.50% |
| 9. | Carson City | 3.50% |
| 10. | Winchester | 8% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Spanish Springs | 0.20% |
| 2. | Spring Creek | 0.20% |
| 3. | Gardnerville Ranchos | 0.40% |
| 4. | Dayton | 0.50% |
| 5. | Incline ... | 0.80% |
| 6. | Sun Valley | 0.80% |
| 7. | Laughlin | 1.10% |
| 8. | Boulder City | 1.30% |
| 9. | Henderson | 1.40% |
| 10. | Lemmon Valley-Golden ... | 1.80% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Reno | 9.20% |
| 2. | Winchester | 8% |
| 3. | Paradise | 7.80% |
| 4. | Las Vegas | 6% |
| 5. | Sparks | 5.50% |
| 6. | North Las Vegas | 4.80% |
| 7. | Sunrise Manor | 4.70% |
| 8. | Whitney | 3.70% |
| 9. | Winnemucca | 3.60% |
| 10. | Carson City | 3.50% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Bunkerville | 0% |
| 2. | Fallon Station | 0% |
| 3. | Smith Valley | 0% |
| 4. | Spanish Springs | 0.20% |
| 5. | Spring Creek | 0.20% |
| 6. | Johnson Lane | 0.30% |
| 7. | Gardnerville Ranchos | 0.40% |
| 8. | Dayton | 0.50% |
| 9. | Gardnerville | 0.50% |
| 10. | Owyhee | 0.50% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Moapa Town | 13.80% |
| 2. | Stateline | 11% |
| 3. | Reno | 9.20% |
| 4. | Searchlight | 8.10% |
| 5. | Winchester | 8% |
| 6. | Paradise | 7.80% |
| 7. | West Wendover | 7.60% |
| 8. | Beatty | 6.50% |
| 9. | Las Vegas | 6% |
| 10. | Sparks | 5.50% |
| Percentage |
|---|
