New York 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | New York | 2,437 |
| 2. | Buffalo | 5,520 |
| 3. | Rochester | 6,582 |
| 4. | Yonkers | 2,283 |
| 5. | Syracuse | 5,321 |
| 6. | Albany | 6,228 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 2,224 |
| 9. | Mt. Vernon | 2,665 |
| 10. | Tonawanda | 2,443 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 916 |
| 2. | Port Washington | 1,198 |
| 3. | Amsterdam | 1,485 |
| 4. | Cohoes | 1,537 |
| 5. | Peekskill | 1,548 |
| 6. | Long Beach | 1,647 |
| 7. | Watervliet | 1,838 |
| 8. | Hornell | 2,047 |
| 9. | North Tonawanda | 2,098 |
| 10. | New Rochelle | 2,224 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,582 |
| 2. | Albany | 6,228 |
| 3. | Niagara Falls | 5,584 |
| 4. | Buffalo | 5,520 |
| 5. | Newburgh | 5,440 |
| 6. | Syracuse | 5,321 |
| 7. | Schenectady | 4,899 |
| 8. | Binghamton | 4,523 |
| 9. | Salamanca | 4,453 |
| 10. | Oneida | 4,452 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Northville Village | 876 |
| 2. | Tuckahoe Village | 916 |
| 3. | Port Washington | 1,198 |
| 4. | Mechanicville | 1,372 |
| 5. | Amsterdam | 1,485 |
| 6. | Cohoes | 1,537 |
| 7. | Peekskill | 1,548 |
| 8. | Long Beach | 1,647 |
| 9. | Watervliet | 1,838 |
| 10. | Hornell | 2,047 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,582 |
| 2. | Albany | 6,228 |
| 3. | Niagara Falls | 5,584 |
| 4. | Buffalo | 5,520 |
| 5. | Newburgh | 5,440 |
| 6. | Syracuse | 5,321 |
| 7. | Schenectady | 4,899 |
| 8. | Binghamton | 4,523 |
| 9. | Salamanca | 4,453 |
| 10. | Oneida | 4,452 |
| Vs. National Rate |
|---|
