New York 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | New York | 886 |
| 2. | Buffalo | 1,265 |
| 3. | Rochester | 755 |
| 4. | Yonkers | 476 |
| 5. | Syracuse | 1,057 |
| 6. | Albany | 1,370 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 315 |
| 9. | Mt. Vernon | 708 |
| 10. | Tonawanda | 124 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Canandaigua | 80 |
| 2. | Ogdensburg | 89 |
| 3. | Port Washington | 90 |
| 4. | Olean | 91 |
| 5. | Tonawanda | 124 |
| 6. | North Tonawanda | 135 |
| 7. | Tuckahoe Village | 145 |
| 8. | Rome | 146 |
| 9. | Hornell | 166 |
| 10. | Oneida | 182 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Newburgh | 1,621 |
| 2. | Albany | 1,370 |
| 3. | Buffalo | 1,265 |
| 4. | Salamanca | 1,146 |
| 5. | Syracuse | 1,057 |
| 6. | New York | 886 |
| 7. | Niagara Falls | 878 |
| 8. | Schenectady | 844 |
| 9. | Hudson | 822 |
| 10. | Port Jervis | 766 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Canandaigua | 80 |
| 2. | Ogdensburg | 89 |
| 3. | Port Washington | 90 |
| 4. | Olean | 91 |
| 5. | Tonawanda | 124 |
| 6. | North Tonawanda | 135 |
| 7. | Tuckahoe Village | 145 |
| 8. | Rome | 146 |
| 9. | Hornell | 166 |
| 10. | Oneida | 182 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Newburgh | 1,621 |
| 2. | Albany | 1,370 |
| 3. | Buffalo | 1,265 |
| 4. | Salamanca | 1,146 |
| 5. | Syracuse | 1,057 |
| 6. | New York | 886 |
| 7. | Niagara Falls | 878 |
| 8. | Schenectady | 844 |
| 9. | Hudson | 822 |
| 10. | Mechanicville | 796 |
| Vs. National Rate |
|---|
