New York 2002 Property Crime Rate
2002 Property Crime Rate in Largest Cities
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | New York | 2,310 |
| 2. | Buffalo | 5,165 |
| 3. | Rochester | 6,817 |
| 4. | Yonkers | 1,911 |
| 5. | Syracuse | 5,562 |
| 6. | Albany | N/A |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 2,185 |
| 9. | Mt. Vernon | N/A |
| 10. | Tonawanda | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 909 |
| 2. | Glen Cove | 956 |
| 3. | Cohoes | 1,168 |
| 4. | Amsterdam | 1,365 |
| 5. | Port Washington | 1,607 |
| 6. | North Tonawanda | 1,754 |
| 7. | Yonkers | 1,911 |
| 8. | Rome | 2,004 |
| 9. | Little Falls | 2,100 |
| 10. | Canandaigua | 2,128 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 5,000+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,817 |
| 2. | Niagara Falls | 5,859 |
| 3. | Syracuse | 5,562 |
| 4. | Buffalo | 5,165 |
| 5. | Norwich | 5,010 |
| 6. | Oneida | 4,634 |
| 7. | Utica | 4,578 |
| 8. | Newburgh | 4,564 |
| 9. | Binghamton | 4,518 |
| 10. | Troy | 4,396 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 909 |
| 2. | Glen Cove | 956 |
| 3. | Cohoes | 1,168 |
| 4. | Mechanicville | 1,224 |
| 5. | Amsterdam | 1,365 |
| 6. | Port Washington | 1,607 |
| 7. | North Tonawanda | 1,754 |
| 8. | Yonkers | 1,911 |
| 9. | Rome | 2,004 |
| 10. | Little Falls | 2,100 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Property Crime Rate (Population 500+)
| Rank | 2002 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,817 |
| 2. | Niagara Falls | 5,859 |
| 3. | Ellicottville | 5,641 |
| 4. | Syracuse | 5,562 |
| 5. | Buffalo | 5,165 |
| 6. | Norwich | 5,010 |
| 7. | Oneida | 4,634 |
| 8. | Utica | 4,578 |
| 9. | Newburgh | 4,564 |
| 10. | Binghamton | 4,518 |
| Vs. National Rate |
|---|
