New York 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | New York | 2,113 |
| 2. | Buffalo | 5,691 |
| 3. | Rochester | 7,173 |
| 4. | Yonkers | 1,887 |
| 5. | Syracuse | 4,544 |
| 6. | Albany | 5,936 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 2,136 |
| 9. | Mt. Vernon | 2,606 |
| 10. | Tonawanda | 2,181 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 480 |
| 2. | Glen Cove | 891 |
| 3. | Peekskill | 1,154 |
| 4. | Cohoes | 1,174 |
| 5. | Amsterdam | 1,188 |
| 6. | Long Beach | 1,220 |
| 7. | Saratoga Springs | 1,599 |
| 8. | North Tonawanda | 1,780 |
| 9. | Rye | 1,809 |
| 10. | Glens Falls | 1,833 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 7,173 |
| 2. | Albany | 5,936 |
| 3. | Buffalo | 5,691 |
| 4. | Corning | 5,580 |
| 5. | Niagara Falls | 5,492 |
| 6. | Ogdensburg | 5,053 |
| 7. | Oneida | 4,974 |
| 8. | Lockport | 4,875 |
| 9. | Salamanca | 4,771 |
| 10. | Batavia | 4,602 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Northville Village | 175 |
| 2. | Tuckahoe Village | 480 |
| 3. | Glen Cove | 891 |
| 4. | Mechanicville | 938 |
| 5. | Peekskill | 1,154 |
| 6. | Cohoes | 1,174 |
| 7. | Amsterdam | 1,188 |
| 8. | Long Beach | 1,220 |
| 9. | Saratoga Springs | 1,599 |
| 10. | North Tonawanda | 1,780 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 7,173 |
| 2. | Albany | 5,936 |
| 3. | Ellicottville | 5,708 |
| 4. | Buffalo | 5,691 |
| 5. | Corning | 5,580 |
| 6. | Niagara Falls | 5,492 |
| 7. | Ogdensburg | 5,053 |
| 8. | Oneida | 4,974 |
| 9. | Lockport | 4,875 |
| 10. | Salamanca | 4,771 |
| Vs. National Rate |
|---|
