New York 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | New York | 2,002 |
| 2. | Buffalo | 5,906 |
| 3. | Rochester | 6,499 |
| 4. | Yonkers | 1,725 |
| 5. | Syracuse | 4,526 |
| 6. | Albany | 5,175 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 1,954 |
| 9. | Mt. Vernon | 2,451 |
| 10. | Tonawanda | 2,369 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 335 |
| 2. | Long Beach | 997 |
| 3. | Cohoes | 1,031 |
| 4. | Amsterdam | 1,359 |
| 5. | Rye | 1,425 |
| 6. | Yonkers | 1,725 |
| 7. | North Tonawanda | 1,762 |
| 8. | Rome | 1,812 |
| 9. | Watervliet | 1,939 |
| 10. | New Rochelle | 1,954 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,499 |
| 2. | Buffalo | 5,906 |
| 3. | Ogdensburg | 5,660 |
| 4. | Watertown | 5,484 |
| 5. | Elmira | 5,383 |
| 6. | Corning | 5,225 |
| 7. | Albany | 5,175 |
| 8. | Niagara Falls | 4,996 |
| 9. | Schenectady | 4,981 |
| 10. | Kingston | 4,692 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 335 |
| 2. | Northville Village | 694 |
| 3. | Sherrill | 895 |
| 4. | Long Beach | 997 |
| 5. | Cohoes | 1,031 |
| 6. | Mechanicville | 1,333 |
| 7. | Amsterdam | 1,359 |
| 8. | Rye | 1,425 |
| 9. | Yonkers | 1,725 |
| 10. | North Tonawanda | 1,762 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ellicottville | 9,292 |
| 2. | Rochester | 6,499 |
| 3. | Buffalo | 5,906 |
| 4. | Ogdensburg | 5,660 |
| 5. | Watertown | 5,484 |
| 6. | Elmira | 5,383 |
| 7. | Corning | 5,225 |
| 8. | Albany | 5,175 |
| 9. | Niagara Falls | 4,996 |
| 10. | Schenectady | 4,981 |
| Vs. National Rate |
|---|
