New York 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | New York | 673 |
| 2. | Buffalo | 1,390 |
| 3. | Rochester | 928 |
| 4. | Yonkers | 491 |
| 5. | Syracuse | 1,096 |
| 6. | Albany | 1,351 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 356 |
| 9. | Mt. Vernon | 922 |
| 10. | Tonawanda | 257 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Rye | 33 |
| 2. | Johnstown | 58 |
| 3. | Tuckahoe Village | 80 |
| 4. | Ogdensburg | 113 |
| 5. | Norwich | 123 |
| 6. | Saratoga Springs | 123 |
| 7. | Glens Falls | 141 |
| 8. | Rome | 142 |
| 9. | North Tonawanda | 146 |
| 10. | Olean | 167 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Newburgh | 1,511 |
| 2. | Buffalo | 1,390 |
| 3. | Albany | 1,351 |
| 4. | Niagara Falls | 1,274 |
| 5. | Poughkeepsie | 1,221 |
| 6. | Syracuse | 1,096 |
| 7. | Schenectady | 995 |
| 8. | Rochester | 928 |
| 9. | Mt. Vernon | 922 |
| 10. | Jamestown | 693 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Northville Village | 0 |
| 2. | Rye | 33 |
| 3. | Johnstown | 58 |
| 4. | Tuckahoe Village | 80 |
| 5. | Sherrill | 96 |
| 6. | Ogdensburg | 113 |
| 7. | Norwich | 123 |
| 8. | Saratoga Springs | 123 |
| 9. | Glens Falls | 141 |
| 10. | Rome | 142 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Newburgh | 1,511 |
| 2. | Buffalo | 1,390 |
| 3. | Albany | 1,351 |
| 4. | Niagara Falls | 1,274 |
| 5. | Poughkeepsie | 1,221 |
| 6. | Syracuse | 1,096 |
| 7. | Schenectady | 995 |
| 8. | Rochester | 928 |
| 9. | Mt. Vernon | 922 |
| 10. | Mechanicville | 796 |
| Vs. National Rate |
|---|
