New York 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | New York | 1,879 |
| 2. | Buffalo | 5,503 |
| 3. | Rochester | 6,142 |
| 4. | Yonkers | 1,778 |
| 5. | Syracuse | 4,700 |
| 6. | Albany | 5,140 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 2,225 |
| 9. | Mt. Vernon | 2,521 |
| 10. | Tonawanda | 2,764 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 526 |
| 2. | Port Washington | 733 |
| 3. | Long Beach | 771 |
| 4. | Peekskill | 801 |
| 5. | Amsterdam | 916 |
| 6. | Glen Cove | 1,022 |
| 7. | Cohoes | 1,236 |
| 8. | Rye | 1,523 |
| 9. | Rome | 1,644 |
| 10. | North Tonawanda | 1,679 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,142 |
| 2. | Schenectady | 5,613 |
| 3. | Watertown | 5,529 |
| 4. | Buffalo | 5,503 |
| 5. | Niagara Falls | 5,260 |
| 6. | Binghamton | 5,159 |
| 7. | Albany | 5,140 |
| 8. | Norwich | 4,950 |
| 9. | Salamanca | 4,909 |
| 10. | Elmira | 4,855 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 526 |
| 2. | Sherrill | 536 |
| 3. | Port Washington | 733 |
| 4. | Long Beach | 771 |
| 5. | Northville Village | 775 |
| 6. | Peekskill | 801 |
| 7. | Amsterdam | 916 |
| 8. | Glen Cove | 1,022 |
| 9. | Cohoes | 1,236 |
| 10. | Mechanicville | 1,277 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Rochester | 6,142 |
| 2. | Ellicottville | 5,742 |
| 3. | Schenectady | 5,613 |
| 4. | Watertown | 5,529 |
| 5. | Buffalo | 5,503 |
| 6. | Niagara Falls | 5,260 |
| 7. | Binghamton | 5,159 |
| 8. | Albany | 5,140 |
| 9. | Norwich | 4,950 |
| 10. | Salamanca | 4,909 |
| Vs. National Rate |
|---|
