New York 2009 Violent Crime Rate
2009 Violent Crime Rate in Largest Cities
| Rank | 2009 Violent Crime Rate | |
|---|---|---|
| 1. | New York | 552 |
| 2. | Buffalo | 1,459 |
| 3. | Rochester | 993 |
| 4. | Yonkers | 477 |
| 5. | Syracuse | 979 |
| 6. | Albany | 1,078 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 274 |
| 9. | Mt. Vernon | 967 |
| 10. | Tonawanda | 252 |
| Vs. National Rate |
|---|
Cities with Lowest 2009 Violent Crime Rate (Population 5,000+)
| Rank | 2009 Violent Crime Rate | |
|---|---|---|
| 1. | Rye | 20 |
| 2. | Tuckahoe Village | 32 |
| 3. | Long Beach | 73 |
| 4. | Saratoga Springs | 76 |
| 5. | Johnstown | 83 |
| 6. | Rome | 89 |
| 7. | Glen Cove | 115 |
| 8. | Oneida | 122 |
| 9. | Hornell | 130 |
| 10. | Glens Falls | 137 |
| Vs. National Rate |
|---|
Cities with Highest 2009 Violent Crime Rate (Population 5,000+)
| Rank | 2009 Violent Crime Rate | |
|---|---|---|
| 1. | Newburgh | 1,660 |
| 2. | Buffalo | 1,459 |
| 3. | Poughkeepsie | 1,385 |
| 4. | Niagara Falls | 1,196 |
| 5. | Albany | 1,078 |
| 6. | Rochester | 993 |
| 7. | Syracuse | 979 |
| 8. | Schenectady | 969 |
| 9. | Mt. Vernon | 967 |
| 10. | Utica | 821 |
| Vs. National Rate |
|---|
Cities with Lowest 2009 Violent Crime Rate (Population 500+)
| Rank | 2009 Violent Crime Rate | |
|---|---|---|
| 1. | Ellicottville | 0 |
| 2. | Northville Village | 0 |
| 3. | Rye | 20 |
| 4. | Sherrill | 32 |
| 5. | Tuckahoe Village | 32 |
| 6. | Long Beach | 73 |
| 7. | Saratoga Springs | 76 |
| 8. | Johnstown | 83 |
| 9. | Rome | 89 |
| 10. | Glen Cove | 115 |
| Vs. National Rate |
|---|
Cities with Highest 2009 Violent Crime Rate (Population 500+)
| Rank | 2009 Violent Crime Rate | |
|---|---|---|
| 1. | Newburgh | 1,660 |
| 2. | Buffalo | 1,459 |
| 3. | Poughkeepsie | 1,385 |
| 4. | Niagara Falls | 1,196 |
| 5. | Albany | 1,078 |
| 6. | Rochester | 993 |
| 7. | Syracuse | 979 |
| 8. | Schenectady | 969 |
| 9. | Mt. Vernon | 967 |
| 10. | Utica | 821 |
| Vs. National Rate |
|---|
