New York 2010 Property Crime Rate
2010 Property Crime Rate in Largest Cities
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | New York | 1,675 |
| 2. | Buffalo | 5,564 |
| 3. | Rochester | 5,800 |
| 4. | Yonkers | 1,431 |
| 5. | Syracuse | 4,188 |
| 6. | Albany | 5,008 |
| 7. | Cheektowaga | N/A |
| 8. | New Rochelle | 1,651 |
| 9. | Mt. Vernon | 2,327 |
| 10. | Tonawanda | 2,155 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Property Crime Rate (Population 5,000+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 129 |
| 2. | Port Washington | 643 |
| 3. | Glen Cove | 851 |
| 4. | Peekskill | 939 |
| 5. | Yonkers | 1,431 |
| 6. | Glens Falls | 1,531 |
| 7. | New Rochelle | 1,651 |
| 8. | New York | 1,675 |
| 9. | Hornell | 1,860 |
| 10. | North Tonawanda | 1,907 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Property Crime Rate (Population 5,000+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Niagara Falls | 5,811 |
| 2. | Rochester | 5,800 |
| 3. | Schenectady | 5,575 |
| 4. | Buffalo | 5,564 |
| 5. | Ogdensburg | 5,215 |
| 6. | Troy | 5,019 |
| 7. | Albany | 5,008 |
| 8. | Binghamton | 4,779 |
| 9. | Utica | 4,754 |
| 10. | Middletown | 4,556 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Property Crime Rate (Population 500+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Tuckahoe Village | 129 |
| 2. | Port Washington | 643 |
| 3. | Sherrill | 682 |
| 4. | Glen Cove | 851 |
| 5. | Peekskill | 939 |
| 6. | Northville Village | 960 |
| 7. | Yonkers | 1,431 |
| 8. | Glens Falls | 1,531 |
| 9. | New Rochelle | 1,651 |
| 10. | New York | 1,675 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Property Crime Rate (Population 500+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Ellicottville | 21,815 |
| 2. | Niagara Falls | 5,811 |
| 3. | Rochester | 5,800 |
| 4. | Schenectady | 5,575 |
| 5. | Buffalo | 5,564 |
| 6. | Ogdensburg | 5,215 |
| 7. | Troy | 5,019 |
| 8. | Albany | 5,008 |
| 9. | Binghamton | 4,779 |
| 10. | Utica | 4,754 |
| Vs. National Rate |
|---|
