New York Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | New York | 32.70 |
| 2. | Buffalo | 31.60 |
| 3. | Rochester | 29.80 |
| 4. | Yonkers | 34.30 |
| 5. | Syracuse | 29.20 |
| 6. | Albany | 30.20 |
| 7. | Cheektowaga | 38.50 |
| 8. | New Rochelle | 35.20 |
| 9. | Mt. Vernon | 34.10 |
| 10. | Tonawanda | 39.80 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | New Square | 14 |
| 2. | Kiryas Joel | 15.10 |
| 3. | Monsey | 18.60 |
| 4. | Alfred | 20.40 |
| 5. | South Hill | 20.50 |
| 6. | West Point | 21.10 |
| 7. | Geneseo | 21.40 |
| 8. | Potsdam | 21.40 |
| 9. | Canton | 21.80 |
| 10. | Ithaca | 21.90 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Southold | 44.30 |
| 2. | West Elmira | 42.70 |
| 3. | Searingtown | 42.20 |
| 4. | Westvale | 42.10 |
| 5. | Jericho | 41.90 |
| 6. | East Glenville | 41.70 |
| 7. | Woodbury | 41.60 |
| 8. | Delmar | 41.40 |
| 9. | Hastings-on-Hudson | 41.30 |
| 10. | North New Hyde Park | 41.30 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | New Square | 14 |
| 2. | Kaser | 14.60 |
| 3. | Kiryas Joel | 15.10 |
| 4. | Monsey | 18.60 |
| 5. | Alfred | 20.40 |
| 6. | Morrisville | 20.40 |
| 7. | South Hill | 20.50 |
| 8. | Delhi | 20.70 |
| 9. | Hamilton | 20.70 |
| 10. | St. Bonaventure | 20.80 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Heritage Hills | 66.70 |
| 2. | Crugers | 57.30 |
| 3. | Shelter Island Heights | 54.80 |
| 4. | North Hills | 54.40 |
| 5. | Orient | 52.20 |
| 6. | Bridgehampton | 49.10 |
| 7. | Lake Success | 48.70 |
| 8. | Saddle Rock | 48.70 |
| 9. | East Hampton | 48.60 |
| 10. | Ellicottville | 48.40 |
| Vs. National Median |
|---|
