New York One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | New York | 33.10% |
| 2. | Buffalo | 15.20% |
| 3. | Rochester | 22% |
| 4. | Yonkers | 28.50% |
| 5. | Syracuse | 20.20% |
| 6. | Albany | 22.60% |
| 7. | Cheektowaga | 5.40% |
| 8. | New Rochelle | 26.10% |
| 9. | Mt. Vernon | 33.40% |
| 10. | Tonawanda | 8.10% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | East Hills | 0% |
| 2. | Searingtown | 0.40% |
| 3. | Westvale | 0.70% |
| 4. | Myers Corner | 1% |
| 5. | Massapequa Park | 1.30% |
| 6. | Plainview | 1.30% |
| 7. | Ft. Salonga | 1.40% |
| 8. | West Elmira | 1.40% |
| 9. | Dix Hills | 1.50% |
| 10. | Merrick | 1.50% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Great Neck Plaza | 47% |
| 2. | Spring Valley | 39% |
| 3. | Nyack | 37.70% |
| 4. | Mt. Vernon | 33.40% |
| 5. | New York | 33.10% |
| 6. | Mt. Ivy | 31.60% |
| 7. | Patchogue | 30.60% |
| 8. | Farmingdale | 30.50% |
| 9. | Long Beach | 30.40% |
| 10. | Haverstraw | 30.30% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Belle Terre | 0% |
| 2. | Big Flats | 0% |
| 3. | Country Knolls | 0% |
| 4. | Depauville | 0% |
| 5. | East Hills | 0% |
| 6. | Harbor Hills | 0% |
| 7. | Harbor Isle | 0% |
| 8. | Hewlett Neck | 0% |
| 9. | Manhasset Hills | 0% |
| 10. | Munsey Park | 0% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Great Neck Plaza | 47% |
| 2. | Fishkill | 42.90% |
| 3. | Moriches | 41.30% |
| 4. | Crugers | 41.20% |
| 5. | Spring Valley | 39% |
| 6. | Nyack | 37.70% |
| 7. | Forest Home | 35.20% |
| 8. | Orangeburg | 34.40% |
| 9. | Mt. Vernon | 33.40% |
| 10. | New York | 33.10% |
| Percentage |
|---|
