New York Studio Type Percentage
Studio Type Percentage in Largest Cities
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | New York | 10% |
| 2. | Buffalo | 2.60% |
| 3. | Rochester | 5.30% |
| 4. | Yonkers | 5.30% |
| 5. | Syracuse | 4.60% |
| 6. | Albany | 4.60% |
| 7. | Cheektowaga | 0.50% |
| 8. | New Rochelle | 4.30% |
| 9. | Mt. Vernon | 5.20% |
| 10. | Tonawanda | 1.10% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Albertson | 0% |
| 2. | Baldwin Harbor | 0% |
| 3. | Colonie | 0% |
| 4. | East Glenville | 0% |
| 5. | East Hills | 0% |
| 6. | East Shoreham | 0% |
| 7. | Elwood | 0% |
| 8. | Fairport | 0% |
| 9. | Hilton | 0% |
| 10. | Ilion | 0% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Great Neck Plaza | 10.90% |
| 2. | Ithaca | 10.90% |
| 3. | New Paltz | 10.10% |
| 4. | New York | 10% |
| 5. | Hempstead | 9.30% |
| 6. | White Plains | 7.70% |
| 7. | Freeport | 7.20% |
| 8. | Nyack | 6.80% |
| 9. | Long Beach | 6.60% |
| 10. | Brockport | 6.40% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Accord | 0% |
| 2. | Adams Center | 0% |
| 3. | Afton | 0% |
| 4. | Albertson | 0% |
| 5. | Alden | 0% |
| 6. | Allegany | 0% |
| 7. | Altamont | 0% |
| 8. | Altona | 0% |
| 9. | Andover | 0% |
| 10. | Angola | 0% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Crugers | 17.40% |
| 2. | Great Neck Plaza | 10.90% |
| 3. | Ithaca | 10.90% |
| 4. | Montauk | 10.60% |
| 5. | Forest Home | 10.10% |
| 6. | New Paltz | 10.10% |
| 7. | Brewster | 10% |
| 8. | New York | 10% |
| 9. | Cayuga Heights | 9.90% |
| 10. | Hempstead | 9.30% |
| Percentage |
|---|
