Ohio 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Columbus | 897 |
| 2. | Cleveland | 1,340 |
| 3. | Cincinnati | 1,172 |
| 4. | Toledo | 971 |
| 5. | Akron | N/A |
| 6. | Dayton | 1,242 |
| 7. | Youngstown | 1,230 |
| 8. | Parma | 150 |
| 9. | Canton | N/A |
| 10. | Lorain | 406 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Bellbrook | 0 |
| 2. | Louisville | 11 |
| 3. | Willard | 15 |
| 4. | Powell | 16 |
| 5. | Cleveland Heights | 24 |
| 6. | Mentor-on-the-Lake | 25 |
| 7. | Norwalk | 25 |
| 8. | Hudson | 27 |
| 9. | Montgomery | 29 |
| 10. | Brecksville | 30 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Cleveland | 1,340 |
| 2. | Dayton | 1,242 |
| 3. | Youngstown | 1,230 |
| 4. | Cincinnati | 1,172 |
| 5. | Hamilton | 1,135 |
| 6. | Lima | 1,048 |
| 7. | Toledo | 971 |
| 8. | Columbus | 897 |
| 9. | Portsmouth | 874 |
| 10. | Steubenville | 856 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Bellbrook | 0 |
| 2. | Brooklyn Heights | 0 |
| 3. | Butler | 0 |
| 4. | Hartville | 0 |
| 5. | Hunting Valley | 0 |
| 6. | Navarre | 0 |
| 7. | New Paris | 0 |
| 8. | Ottawa Hills | 0 |
| 9. | Peninsula | 0 |
| 10. | South Russell | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Cleveland | 1,340 |
| 2. | Dayton | 1,242 |
| 3. | Lockland | 1,239 |
| 4. | Youngstown | 1,230 |
| 5. | Cincinnati | 1,172 |
| 6. | Hamilton | 1,135 |
| 7. | Lima | 1,048 |
| 8. | Toledo | 971 |
| 9. | Columbus | 897 |
| 10. | Portsmouth | 874 |
| Vs. National Rate |
|---|
