Ohio 2002 Violent Crime Rate
2002 Violent Crime Rate in Largest Cities
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Columbus | 908 |
| 2. | Cleveland | 1,322 |
| 3. | Cincinnati | 1,258 |
| 4. | Toledo | 1,009 |
| 5. | Akron | 545 |
| 6. | Dayton | 1,214 |
| 7. | Youngstown | 1,162 |
| 8. | Parma | 133 |
| 9. | Canton | N/A |
| 10. | Lorain | 392 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Chardon | 0 |
| 2. | Granville | 0 |
| 3. | Upper Sandusky | 0 |
| 4. | Avon Lake | 11 |
| 5. | Louisville | 11 |
| 6. | Broadview Heights | 12 |
| 7. | Bellbrook | 14 |
| 8. | Powell | 16 |
| 9. | Brecksville | 22 |
| 10. | Hudson | 22 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 5,000+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | East Cleveland | 1,406 |
| 2. | Cleveland | 1,322 |
| 3. | Cincinnati | 1,258 |
| 4. | Dayton | 1,214 |
| 5. | Youngstown | 1,162 |
| 6. | Lima | 1,114 |
| 7. | Toledo | 1,009 |
| 8. | Hamilton | 932 |
| 9. | Nelsonville | 912 |
| 10. | Columbus | 908 |
| Vs. National Rate |
|---|
Cities with Lowest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | Bellville | 0 |
| 2. | Bolivar | 0 |
| 3. | Brooklyn Heights | 0 |
| 4. | Chardon | 0 |
| 5. | Covington | 0 |
| 6. | East Canton | 0 |
| 7. | Fayette | 0 |
| 8. | Granville | 0 |
| 9. | Hebron | 0 |
| 10. | Hicksville | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2002 Violent Crime Rate (Population 500+)
| Rank | 2002 Violent Crime Rate | |
|---|---|---|
| 1. | East Cleveland | 1,406 |
| 2. | Cleveland | 1,322 |
| 3. | Cincinnati | 1,258 |
| 4. | Dayton | 1,214 |
| 5. | Youngstown | 1,162 |
| 6. | Lima | 1,114 |
| 7. | Wellsville | 1,034 |
| 8. | Toledo | 1,009 |
| 9. | Hamilton | 932 |
| 10. | Nelsonville | 912 |
| Vs. National Rate |
|---|
