Ohio 2003 Property Crime Rate
2003 Property Crime Rate in Largest Cities
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Columbus | 7,758 |
| 2. | Cleveland | 5,567 |
| 3. | Cincinnati | 7,452 |
| 4. | Toledo | 7,483 |
| 5. | Akron | 5,671 |
| 6. | Dayton | 8,123 |
| 7. | Youngstown | 6,032 |
| 8. | Parma | 1,642 |
| 9. | Canton | N/A |
| 10. | Lorain | 2,965 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Bay Village | 13 |
| 2. | East Cleveland | 30 |
| 3. | Westlake | 84 |
| 4. | Fairview Park | 115 |
| 5. | Lyndhurst | 166 |
| 6. | North Royalton | 379 |
| 7. | Brook Park | 467 |
| 8. | Independence | 587 |
| 9. | Salem | 624 |
| 10. | Richmond Heights | 676 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Greenfield | 12,548 |
| 2. | Portsmouth | 12,543 |
| 3. | Springdale | 11,974 |
| 4. | Chillicothe | 11,072 |
| 5. | Ontario | 10,364 |
| 6. | Cambridge | 10,271 |
| 7. | Springfield | 9,738 |
| 8. | Northwood | 9,212 |
| 9. | Whitehall | 8,795 |
| 10. | Dayton | 8,123 |
| Vs. National Rate |
|---|
Cities with Lowest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Waite Hill | 0 |
| 2. | Bay Village | 13 |
| 3. | Barnesville | 24 |
| 4. | East Cleveland | 30 |
| 5. | Westlake | 84 |
| 6. | Fairview Park | 115 |
| 7. | Lyndhurst | 166 |
| 8. | North Royalton | 379 |
| 9. | Geneva-on-the-Lake | 391 |
| 10. | South Russell | 400 |
| Vs. National Rate |
|---|
Cities with Highest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate | |
|---|---|---|
| 1. | Greenfield | 12,548 |
| 2. | Portsmouth | 12,543 |
| 3. | Springdale | 11,974 |
| 4. | Chillicothe | 11,072 |
| 5. | Ontario | 10,364 |
| 6. | Cambridge | 10,271 |
| 7. | Springfield | 9,738 |
| 8. | Magnolia | 9,287 |
| 9. | Northwood | 9,212 |
| 10. | Whitehall | 8,795 |
| Vs. National Rate |
|---|
