Ohio 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate |
| 1. | Columbus | 7,413 |
| 2. | Cleveland | 6,220 |
| 3. | Cincinnati | 7,131 |
| 4. | Toledo | 7,745 |
| 5. | Akron | 5,672 |
| 6. | Dayton | 7,153 |
| 7. | Youngstown | 6,043 |
| 8. | Parma | 2,377 |
| 9. | Canton | 7,569 |
| 10. | Lorain | 3,416 |
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate |
| 1. | Greenfield | 13,109 |
| 2. | Portsmouth | 11,890 |
| 3. | Cambridge | 11,207 |
| 4. | Chillicothe | 10,168 |
| 5. | Ontario | 9,954 |
| 6. | Springfield | 9,933 |
| 7. | Whitehall | 9,110 |
| 8. | Springdale | 9,072 |
| 9. | Northwood | 7,862 |
| 10. | Toledo | 7,745 |
Cities with Lowest 2005 Property Crime Rate (Population 500+)
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate |
| 1. | Greenfield | 13,109 |
| 2. | Portsmouth | 11,890 |
| 3. | Cambridge | 11,207 |
| 4. | Chillicothe | 10,168 |
| 5. | Ontario | 9,954 |
| 6. | Springfield | 9,933 |
| 7. | Whitehall | 9,110 |
| 8. | Springdale | 9,072 |
| 9. | Woodlawn | 8,162 |
| 10. | Northwood | 7,862 |