Ohio 2007 Property Crime Rate
2007 Property Crime Rate in Largest Cities
| Rank | 2007 Property Crime Rate |
| 1. | Columbus | 6,996 |
| 2. | Cleveland | 6,142 |
| 3. | Cincinnati | 6,177 |
| 4. | Toledo | 6,689 |
| 5. | Akron | 5,028 |
| 6. | Dayton | 6,729 |
| 7. | Youngstown | 5,031 |
| 8. | Parma | 2,151 |
| 9. | Canton | 7,829 |
| 10. | Lorain | 3,391 |
Cities with Lowest 2007 Property Crime Rate (Population 5,000+)
Cities with Highest 2007 Property Crime Rate (Population 5,000+)
| Rank | 2007 Property Crime Rate |
| 1. | Portsmouth | 10,674 |
| 2. | Ontario | 10,602 |
| 3. | Springfield | 8,661 |
| 4. | Springdale | 8,403 |
| 5. | Whitehall | 8,302 |
| 6. | Circleville | 8,060 |
| 7. | Middletown | 7,884 |
| 8. | Canton | 7,829 |
| 9. | Cambridge | 7,532 |
| 10. | Columbus | 6,996 |
Cities with Lowest 2007 Property Crime Rate (Population 500+)
Cities with Highest 2007 Property Crime Rate (Population 500+)
| Rank | 2007 Property Crime Rate |
| 1. | Holland | 13,108 |
| 2. | Portsmouth | 10,674 |
| 3. | Ontario | 10,602 |
| 4. | Springfield | 8,661 |
| 5. | Springdale | 8,403 |
| 6. | Whitehall | 8,302 |
| 7. | Circleville | 8,060 |
| 8. | Bethel | 8,014 |
| 9. | Middletown | 7,884 |
| 10. | Canton | 7,829 |