Ohio 2010 Property Crime Rate
2010 Property Crime Rate in Largest Cities
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Columbus | 6,490 |
| 2. | Cleveland | 5,501 |
| 3. | Cincinnati | 6,172 |
| 4. | Toledo | N/A |
| 5. | Akron | 5,274 |
| 6. | Dayton | 5,837 |
| 7. | Canton | 5,298 |
| 8. | Parma | N/A |
| 9. | Youngstown | 6,208 |
| 10. | Lorain | 4,500 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Property Crime Rate (Population 5,000+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Broadview Heights | 151 |
| 2. | Brook Park | 160 |
| 3. | Upper Sandusky | 253 |
| 4. | Streetsboro | 308 |
| 5. | Brecksville | 458 |
| 6. | Powell | 616 |
| 7. | Ada | 672 |
| 8. | Hudson | 686 |
| 9. | Kirtland | 744 |
| 10. | North Ridgeville | 768 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Property Crime Rate (Population 5,000+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Moraine | 13,551 |
| 2. | Portsmouth | 11,553 |
| 3. | Chillicothe | 9,931 |
| 4. | Whitehall | 7,817 |
| 5. | Middletown | 7,770 |
| 6. | Springfield | 7,303 |
| 7. | Circleville | 7,278 |
| 8. | Logan | 6,889 |
| 9. | Zanesville | 6,732 |
| 10. | Columbus | 6,490 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Property Crime Rate (Population 500+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | South Russell | 123 |
| 2. | Highland Hills | 146 |
| 3. | Broadview Heights | 151 |
| 4. | Brook Park | 160 |
| 5. | Sycamore | 232 |
| 6. | Upper Sandusky | 253 |
| 7. | Streetsboro | 308 |
| 8. | Barnesville | 376 |
| 9. | Reminderville | 384 |
| 10. | Bridgeport | 394 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Property Crime Rate (Population 500+)
| Rank | 2010 Property Crime Rate | |
|---|---|---|
| 1. | Moraine | 13,551 |
| 2. | Holland | 13,076 |
| 3. | Portsmouth | 11,553 |
| 4. | Chillicothe | 9,931 |
| 5. | Gallipolis | 9,861 |
| 6. | Whitehall | 7,817 |
| 7. | Middletown | 7,770 |
| 8. | Springfield | 7,303 |
| 9. | Circleville | 7,278 |
| 10. | Logan | 6,889 |
| Vs. National Rate |
|---|
