Ohio One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Columbus | 15.70% |
| 2. | Cleveland | 16.40% |
| 3. | Cincinnati | 30% |
| 4. | Toledo | 13.80% |
| 5. | Akron | 14.50% |
| 6. | Dayton | 17.60% |
| 7. | Youngstown | 10.80% |
| 8. | Parma | 8.20% |
| 9. | Canton | 14.90% |
| 10. | Lorain | 11.20% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Independence | 0% |
| 2. | Pleasant Run | 0% |
| 3. | Woodbourne-Hyde Park | 0% |
| 4. | Mack South | 0.20% |
| 5. | Powell | 0.30% |
| 6. | Montrose-Ghent | 0.40% |
| 7. | Seven Hills | 0.40% |
| 8. | Dry Run | 0.50% |
| 9. | Highland Heights | 0.60% |
| 10. | The Village of ... | 0.70% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Cincinnati | 30% |
| 2. | Milford | 27.10% |
| 3. | Norwood | 27.10% |
| 4. | Mt. Healthy | 26.90% |
| 5. | Reading | 25.10% |
| 6. | Lakewood | 24.30% |
| 7. | Cheviot | 22.50% |
| 8. | Shiloh | 22.40% |
| 9. | East Cleveland | 22.30% |
| 10. | Athens | 21.60% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Amberley | 0% |
| 2. | Beechwood Trails | 0% |
| 3. | Brooklyn Heights | 0% |
| 4. | Cherry Grove | 0% |
| 5. | Choctaw Lake | 0% |
| 6. | Evendale | 0% |
| 7. | Fairview Lanes | 0% |
| 8. | Five Points | 0% |
| 9. | Franklin Furnace | 0% |
| 10. | Hunter | 0% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Owensville | 35.90% |
| 2. | Cincinnati | 30% |
| 3. | North Randall | 29.10% |
| 4. | Lockland | 28.20% |
| 5. | Arlington Heights | 28% |
| 6. | Elmwood Place | 27.80% |
| 7. | Milford | 27.10% |
| 8. | Norwood | 27.10% |
| 9. | Mt. Healthy | 26.90% |
| 10. | New Boston | 25.80% |
| Percentage |
|---|
