Oklahoma Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Oklahoma City | 1% |
| 2. | Tulsa | 1.60% |
| 3. | Norman | 1.20% |
| 4. | Lawton | 0.70% |
| 5. | Broken Arrow | 2.30% |
| 6. | Edmond | 2.70% |
| 7. | Midwest City | 0.50% |
| 8. | Moore | 1% |
| 9. | Enid | 1.20% |
| 10. | Stillwater | 1% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Tuttle | 0% |
| 2. | The Village | 0.10% |
| 3. | Cushing | 0.20% |
| 4. | Catoosa | 0.30% |
| 5. | Del City | 0.30% |
| 6. | Pauls Valley | 0.30% |
| 7. | Pryor Creek | 0.30% |
| 8. | Vinita | 0.40% |
| 9. | Durant | 0.50% |
| 10. | Henryetta | 0.50% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Bartlesville | 2.80% |
| 2. | Edmond | 2.70% |
| 3. | Bixby | 2.30% |
| 4. | Broken Arrow | 2.30% |
| 5. | Choctaw | 2.20% |
| 6. | Okmulgee | 2.10% |
| 7. | Guthrie | 1.70% |
| 8. | Guymon | 1.70% |
| 9. | Holdenville | 1.70% |
| 10. | Jenks | 1.60% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Amber | 0% |
| 2. | Arkoma | 0% |
| 3. | Barnsdall | 0% |
| 4. | Binger | 0% |
| 5. | Bokchito | 0% |
| 6. | Brent | 0% |
| 7. | Broken Bow | 0% |
| 8. | Bushyhead | 0% |
| 9. | Carlile | 0% |
| 10. | Cement | 0% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Nichols Hills | 9.10% |
| 2. | Corn | 5.10% |
| 3. | Boley | 4.60% |
| 4. | Beaver | 4.40% |
| 5. | Limestone | 4.30% |
| 6. | Hooker | 4.20% |
| 7. | New Tulsa | 4.20% |
| 8. | Pettit | 4.20% |
| 9. | Kiefer | 3.90% |
| 10. | Forest Park | 3.80% |
| Percentage |
|---|
