Oklahoma Median Age
Median Age in Largest Cities
| Rank | Median Age | |
|---|---|---|
| 1. | Oklahoma City | 34 |
| 2. | Tulsa | 34.50 |
| 3. | Norman | 29.30 |
| 4. | Lawton | 28.90 |
| 5. | Broken Arrow | 33.30 |
| 6. | Edmond | 33.60 |
| 7. | Midwest City | 34.20 |
| 8. | Moore | 32 |
| 9. | Enid | 37.20 |
| 10. | Stillwater | 23.90 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Stillwater | 23.90 |
| 2. | Weatherford | 24.10 |
| 3. | Tahlequah | 26.40 |
| 4. | Lawton | 28.90 |
| 5. | Norman | 29.30 |
| 6. | Glenpool | 29.80 |
| 7. | Guymon | 30 |
| 8. | Durant | 31 |
| 9. | Coweta | 31.10 |
| 10. | Altus | 31.60 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Grove | 49.90 |
| 2. | Duncan | 40.30 |
| 3. | Bartlesville | 40 |
| 4. | Holdenville | 39.90 |
| 5. | Vinita | 39.60 |
| 6. | Ardmore | 38.90 |
| 7. | Henryetta | 38.90 |
| 8. | Newcastle | 38.40 |
| 9. | Perry | 38.30 |
| 10. | Ponca City | 38.20 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Langston | 20.80 |
| 2. | Goodwell | 22.20 |
| 3. | Stillwater | 23.90 |
| 4. | Weatherford | 24.10 |
| 5. | Park Hill | 25.90 |
| 6. | Tahlequah | 26.40 |
| 7. | Warner | 27.30 |
| 8. | Kansas | 28.90 |
| 9. | Lawton | 28.90 |
| 10. | Locust Grove | 29 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Cleora | 53.80 |
| 2. | Longtown | 52.10 |
| 3. | Bernice | 50.80 |
| 4. | Grove | 49.90 |
| 5. | Forest Park | 49.20 |
| 6. | Texanna | 49.20 |
| 7. | Copeland | 48.60 |
| 8. | Eufaula | 47.10 |
| 9. | Shattuck | 47.10 |
| 10. | Corn | 44.40 |
| Vs. National Median |
|---|
