Oregon 2008 Violent Crime Rate
2008 Violent Crime Rate in Largest Cities
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Portland | 623 |
| 2. | Salem | 372 |
| 3. | Eugene | 330 |
| 4. | Gresham | 490 |
| 5. | Beaverton | 217 |
| 6. | Hillsboro | 172 |
| 7. | Medford | 386 |
| 8. | Bend | 178 |
| 9. | Springfield | 429 |
| 10. | Corvallis | 117 |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Violent Crime Rate (Population 5,000+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Junction City | 0 |
| 2. | West Linn | 12 |
| 3. | Sherwood | 28 |
| 4. | Central Point | 41 |
| 5. | Talent | 48 |
| 6. | Silverton | 62 |
| 7. | Scappoose | 63 |
| 8. | Lake Oswego | 71 |
| 9. | Umatilla | 77 |
| 10. | Sweet Home | 79 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Violent Crime Rate (Population 5,000+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Ontario | 1,190 |
| 2. | Portland | 623 |
| 3. | Pendleton | 582 |
| 4. | Gresham | 490 |
| 5. | Lincoln City | 486 |
| 6. | Springfield | 429 |
| 7. | Klamath Falls | 417 |
| 8. | Medford | 386 |
| 9. | Newport | 384 |
| 10. | Stayton | 380 |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Violent Crime Rate (Population 500+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Amity | 0 |
| 2. | Carlton | 0 |
| 3. | Condon | 0 |
| 4. | Elgin | 0 |
| 5. | Gearhart | 0 |
| 6. | Jacksonville | 0 |
| 7. | Junction City | 0 |
| 8. | Manzanita | 0 |
| 9. | North Plains | 0 |
| 10. | Rockaway Beach | 0 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Violent Crime Rate (Population 500+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Ontario | 1,190 |
| 2. | Lakeview | 944 |
| 3. | Veneta | 925 |
| 4. | Portland | 623 |
| 5. | Pendleton | 582 |
| 6. | Creswell | 548 |
| 7. | Gresham | 490 |
| 8. | Lincoln City | 486 |
| 9. | Springfield | 429 |
| 10. | Klamath Falls | 417 |
| Vs. National Rate |
|---|
