Oregon Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Portland | 2.90% |
| 2. | Salem | 2.10% |
| 3. | Eugene | 2.10% |
| 4. | Gresham | 2.10% |
| 5. | Beaverton | 3.20% |
| 6. | Hillsboro | 2.40% |
| 7. | Medford | 1.30% |
| 8. | Bend | 1.30% |
| 9. | Springfield | 1.20% |
| 10. | Corvallis | 2.10% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Eagle Point | 0% |
| 2. | White City | 0% |
| 3. | Florence | 0.40% |
| 4. | Four Corners | 0.60% |
| 5. | Talent | 0.60% |
| 6. | Wilsonville | 0.60% |
| 7. | Brookings | 0.70% |
| 8. | Sutherlin | 0.70% |
| 9. | Central Point | 0.90% |
| 10. | Cornelius | 0.90% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Happy Valley | 12.30% |
| 2. | Raleigh Hills | 9.60% |
| 3. | West Linn | 8.40% |
| 4. | West Haven | 7% |
| 5. | Cedar Mill | 6.60% |
| 6. | Gladstone | 6.10% |
| 7. | Lake Oswego | 6.10% |
| 8. | Oak Hills | 5.50% |
| 9. | Cedar Hills | 5.30% |
| 10. | Pendleton | 4.20% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Bandon | 0% |
| 2. | Barview | 0% |
| 3. | Eagle Point | 0% |
| 4. | King City | 0% |
| 5. | Lincoln Beach | 0% |
| 6. | Odell | 0% |
| 7. | Rogue River | 0% |
| 8. | South Lebanon | 0% |
| 9. | White City | 0% |
| 10. | Burns | 0.10% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Happy Valley | 12.30% |
| 2. | Raleigh Hills | 9.60% |
| 3. | West Linn | 8.40% |
| 4. | Warm Springs | 7.30% |
| 5. | Banks | 7.10% |
| 6. | West Haven | 7% |
| 7. | Cedar Mill | 6.60% |
| 8. | Hines | 6.40% |
| 9. | Gearhart | 6.10% |
| 10. | Gladstone | 6.10% |
| Percentage |
|---|
