Oregon Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Portland | 10.60% |
| 2. | Salem | 10.20% |
| 3. | Eugene | 10.40% |
| 4. | Gresham | 11.70% |
| 5. | Beaverton | 14.90% |
| 6. | Hillsboro | 12.90% |
| 7. | Medford | 8.60% |
| 8. | Bend | 10.40% |
| 9. | Springfield | 6.40% |
| 10. | Corvallis | 11.50% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Florence | 3% |
| 2. | Redwood | 3.60% |
| 3. | Talent | 4% |
| 4. | Madras | 4.20% |
| 5. | Umatilla | 4.70% |
| 6. | Four Corners | 5% |
| 7. | White City | 5.20% |
| 8. | Sutherlin | 5.50% |
| 9. | La Pine | 5.70% |
| 10. | Lincoln City | 6% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Happy Valley | 46.80% |
| 2. | Cedar Mill | 31.90% |
| 3. | Rockcreek | 31% |
| 4. | Oak Hills | 29.70% |
| 5. | West Linn | 26.60% |
| 6. | Lake Oswego | 25.20% |
| 7. | Raleigh Hills | 23.90% |
| 8. | West Haven | 23.40% |
| 9. | Sherwood | 21.80% |
| 10. | Garden Home-Whitford | 19.90% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | King City | 1.10% |
| 2. | Rogue River | 1.90% |
| 3. | Harbor | 2.30% |
| 4. | Winston | 2.90% |
| 5. | Deschutes River Woods | 3% |
| 6. | Florence | 3% |
| 7. | Johnson City | 3.40% |
| 8. | Cave Junction | 3.60% |
| 9. | Redwood | 3.60% |
| 10. | Talent | 4% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Happy Valley | 46.80% |
| 2. | Maywood Park | 35.40% |
| 3. | Cedar Mill | 31.90% |
| 4. | Banks | 31.70% |
| 5. | Rockcreek | 31% |
| 6. | Oak Hills | 29.70% |
| 7. | Gervais | 26.70% |
| 8. | West Linn | 26.60% |
| 9. | Lake Oswego | 25.20% |
| 10. | Raleigh Hills | 23.90% |
| Percentage |
|---|
