Oregon Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Portland | 31.50% |
| 2. | Salem | 32.20% |
| 3. | Eugene | 28.70% |
| 4. | Gresham | 30.60% |
| 5. | Beaverton | 30.40% |
| 6. | Hillsboro | 28.20% |
| 7. | Medford | 28.90% |
| 8. | Bend | 29.30% |
| 9. | Springfield | 34.60% |
| 10. | Corvallis | 32.20% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Happy Valley | 1.60% |
| 2. | Rockcreek | 13.70% |
| 3. | Sherwood | 14.90% |
| 4. | West Linn | 16.60% |
| 5. | Aloha | 16.90% |
| 6. | Troutdale | 19.30% |
| 7. | Oak Hills | 19.90% |
| 8. | Sandy | 19.90% |
| 9. | Garden Home-Whitford | 20.60% |
| 10. | Scappoose | 21.90% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Woodburn | 41.70% |
| 2. | Florence | 41.60% |
| 3. | Lincoln City | 40.80% |
| 4. | Redwood | 40.40% |
| 5. | Roseburg North | 39.50% |
| 6. | Milton-Freewater | 39.20% |
| 7. | Talent | 38.80% |
| 8. | Wilsonville | 38.50% |
| 9. | La Pine | 38.40% |
| 10. | Newport | 38.10% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Happy Valley | 1.60% |
| 2. | Adair Village | 9% |
| 3. | Donald | 10.40% |
| 4. | Dundee | 12% |
| 5. | North Plains | 12.90% |
| 6. | Rockcreek | 13.70% |
| 7. | Sherwood | 14.90% |
| 8. | Gervais | 15.70% |
| 9. | West Linn | 16.60% |
| 10. | Aloha | 16.90% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | King City | 72.40% |
| 2. | Rose Lodge | 52.90% |
| 3. | Wood Village | 50.50% |
| 4. | Cave Junction | 49.50% |
| 5. | Sisters | 47.50% |
| 6. | Barview | 45.60% |
| 7. | Johnson City | 45.40% |
| 8. | Mt. Vernon | 45.10% |
| 9. | Rockaway Beach | 44.50% |
| 10. | Yachats | 44.20% |
| Percentage |
|---|
