Pennsylvania 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Philadelphia | 4,773 |
| 2. | Pittsburgh | 4,904 |
| 3. | Allentown | 4,330 |
| 4. | Erie | 3,646 |
| 5. | Reading | 5,683 |
| 6. | Scranton | 2,794 |
| 7. | Bethlehem | 3,115 |
| 8. | Lancaster | 5,387 |
| 9. | Levittown | N/A |
| 10. | Harrisburg | 4,974 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Norwood | 17 |
| 2. | O'Hara Township | 316 |
| 3. | Whitehall | 388 |
| 4. | Clarks Summit | 577 |
| 5. | Blakely | 583 |
| 6. | Dunmore | 613 |
| 7. | Franklin Park | 651 |
| 8. | Mt. Lebanon | 778 |
| 9. | Millersville | 874 |
| 10. | Economy | 886 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Dickson City | 6,492 |
| 2. | Duquesne | 5,752 |
| 3. | Reading | 5,683 |
| 4. | Lancaster | 5,387 |
| 5. | Connellsville | 5,366 |
| 6. | Butler | 4,990 |
| 7. | Harrisburg | 4,974 |
| 8. | Pittsburgh | 4,904 |
| 9. | Norristown | 4,837 |
| 10. | Philadelphia | 4,773 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Bell Acres | 0 |
| 2. | Duboistown | 0 |
| 3. | Hawley | 0 |
| 4. | Leetsdale | 0 |
| 5. | Norwood | 17 |
| 6. | Blairsville | 28 |
| 7. | Edgeworth | 116 |
| 8. | Hooversville | 257 |
| 9. | Bridgewater | 271 |
| 10. | O'Hara Township | 316 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Wilkes-Barre Township | 11,770 |
| 2. | Homestead | 8,709 |
| 3. | Dickson City | 6,492 |
| 4. | Eddystone | 6,099 |
| 5. | Duquesne | 5,752 |
| 6. | Reading | 5,683 |
| 7. | Lancaster | 5,387 |
| 8. | Connellsville | 5,366 |
| 9. | Monongahela | 5,249 |
| 10. | Butler | 4,990 |
| Vs. National Rate |
|---|
