Pennsylvania Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Philadelphia | 4% |
| 2. | Pittsburgh | 3% |
| 3. | Allentown | 2% |
| 4. | Erie | 1% |
| 5. | Reading | 2% |
| 6. | Scranton | 1% |
| 7. | Bethlehem | 2% |
| 8. | Lancaster | 2% |
| 9. | Levittown | 1% |
| 10. | Harrisburg | 3% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Aliquippa | 0% |
| 2. | Altoona | 0% |
| 3. | Ambridge | 0% |
| 4. | Archbald | 0% |
| 5. | Arnold | 0% |
| 6. | Bangor | 0% |
| 7. | Bellefonte | 0% |
| 8. | Berwick | 0% |
| 9. | Birdsboro | 0% |
| 10. | Blakely | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | King of Prussia | 11% |
| 2. | Park Forest Village | 9% |
| 3. | State College | 9% |
| 4. | Lansdale | 8% |
| 5. | Montgomeryville | 8% |
| 6. | Blue Bell | 7% |
| 7. | Broomall | 7% |
| 8. | Audubon | 6% |
| 9. | Fullerton | 6% |
| 10. | Plymouth Meeting | 6% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Abbottstown | 0% |
| 2. | Adamstown | 0% |
| 3. | Albion | 0% |
| 4. | Aliquippa | 0% |
| 5. | Allenport | 0% |
| 6. | Almedia | 0% |
| 7. | Altoona | 0% |
| 8. | Ambridge | 0% |
| 9. | Apollo | 0% |
| 10. | Archbald | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Millbourne | 54% |
| 2. | Hatfield | 12% |
| 3. | King of Prussia | 11% |
| 4. | Park Forest Village | 9% |
| 5. | State College | 9% |
| 6. | Lansdale | 8% |
| 7. | Montgomeryville | 8% |
| 8. | Blue Bell | 7% |
| 9. | Broomall | 7% |
| 10. | Bryn Mawr | 7% |
| Percentage |
|---|
