Pennsylvania Debt Free Percentage
Debt Free Percentage in Largest Cities
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Philadelphia | 44.30% |
| 2. | Pittsburgh | 42% |
| 3. | Allentown | 37.40% |
| 4. | Erie | 39.60% |
| 5. | Reading | 39.30% |
| 6. | Scranton | 44.40% |
| 7. | Bethlehem | 39.80% |
| 8. | Lancaster | 29.90% |
| 9. | Levittown | 29.70% |
| 10. | Harrisburg | 32.20% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Fernway | 11.90% |
| 2. | Sanatoga | 14.30% |
| 3. | Harleysville | 16.10% |
| 4. | Kulpsville | 16.70% |
| 5. | Montgomeryville | 17.10% |
| 6. | West Goshen | 19.10% |
| 7. | Maple Glen | 20.90% |
| 8. | Collegeville | 21.30% |
| 9. | Horsham | 23.20% |
| 10. | Franklin Park | 23.70% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 5,000+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Shenandoah | 72.20% |
| 2. | Nanticoke | 60.50% |
| 3. | Donora | 60.20% |
| 4. | Dickson City | 59.20% |
| 5. | Shamokin | 59.20% |
| 6. | Monessen | 59.10% |
| 7. | Farrell | 58.90% |
| 8. | Mt. Carmel | 58.10% |
| 9. | Vandergrift | 57.60% |
| 10. | Johnstown | 57.10% |
| Percentage |
|---|
Cities with Lowest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Seven Fields | 5.80% |
| 2. | Woodbourne | 7.60% |
| 3. | Newtown Grant | 8.40% |
| 4. | Valley Green | 8.60% |
| 5. | Stormstown | 9.50% |
| 6. | Goldsboro | 10% |
| 7. | New Kingstown | 10.60% |
| 8. | Spring Mount | 11.50% |
| 9. | Fernway | 11.90% |
| 10. | Flying Hills | 12.70% |
| Percentage |
|---|
Cities with Highest Debt Free Percentage (Population 500+)
| Rank | Debt Free Percentage | |
|---|---|---|
| 1. | Loretto | 77.60% |
| 2. | Herminie | 76.40% |
| 3. | Hastings | 74.90% |
| 4. | Shenandoah | 72.20% |
| 5. | Gilberton | 72.10% |
| 6. | Oliver | 70.60% |
| 7. | South Renovo | 69.40% |
| 8. | Grindstone-Rowes Run | 69% |
| 9. | Plymptonville | 67.50% |
| 10. | Hyde | 67.40% |
| Percentage |
|---|
