Pennsylvania Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Philadelphia | 32.10 |
| 2. | Pittsburgh | 33.10 |
| 3. | Allentown | 33 |
| 4. | Erie | 32.30 |
| 5. | Reading | 29.30 |
| 6. | Scranton | 36.50 |
| 7. | Bethlehem | 33.40 |
| 8. | Lancaster | 29.20 |
| 9. | Levittown | 35.90 |
| 10. | Harrisburg | 32.30 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Edinboro | 21.90 |
| 2. | State College | 22 |
| 3. | Clarion | 22.10 |
| 4. | Indiana | 22.10 |
| 5. | Lewisburg | 22.30 |
| 6. | Gettysburg | 22.80 |
| 7. | Millersville | 22.80 |
| 8. | Bloomsburg | 23 |
| 9. | Grove City | 23.10 |
| 10. | California | 23.50 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Willow Street | 49.20 |
| 2. | Fox Chapel | 44.80 |
| 3. | Wyndmoor | 44.10 |
| 4. | O'Hara Township | 43.80 |
| 5. | Monessen | 43.40 |
| 6. | White Oak | 43.40 |
| 7. | East York | 42.90 |
| 8. | Homeacre-Lyndora | 42.90 |
| 9. | Forest Hills | 42.60 |
| 10. | Hermitage | 42.50 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Grantley | 21.30 |
| 2. | Loretto | 21.30 |
| 3. | Edinboro | 21.90 |
| 4. | Mansfield | 21.90 |
| 5. | New Wilmington | 21.90 |
| 6. | State College | 22 |
| 7. | Clarion | 22.10 |
| 8. | Indiana | 22.10 |
| 9. | Lewisburg | 22.30 |
| 10. | Factoryville | 22.60 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Lima | 69.60 |
| 2. | Sewickley Heights | 51.10 |
| 3. | Spring Ridge | 50.50 |
| 4. | Willow Street | 49.20 |
| 5. | Elverson | 48.10 |
| 6. | Wickerham Manor-Fisher | 47.60 |
| 7. | Bradfordwoods | 47.10 |
| 8. | Spring House | 47.10 |
| 9. | Churchill | 46.80 |
| 10. | Hometown | 46.40 |
| Vs. National Median |
|---|
