Pennsylvania Mixed Race Percentage
Mixed Race Percentage in Largest Cities
| Rank | Mixed Race Percentage | |
|---|---|---|
| 1. | Philadelphia | 8% |
| 2. | Pittsburgh | 2% |
| 3. | Allentown | 17% |
| 4. | Erie | 4% |
| 5. | Reading | 27% |
| 6. | Scranton | 2% |
| 7. | Bethlehem | 12% |
| 8. | Lancaster | 22% |
| 9. | Levittown | 3% |
| 10. | Harrisburg | 10% |
| Percentage |
|---|
Cities with Lowest Mixed Race Percentage (Population 5,000+)
| Rank | Mixed Race Percentage | |
|---|---|---|
| 1. | Brentwood | 0% |
| 2. | Folsom | 0% |
| 3. | Homeacre-Lyndora | 0% |
| 4. | Kennedy Township | 0% |
| 5. | Kingston | 0% |
| 6. | Mountain Top | 0% |
| 7. | Norwood | 0% |
| 8. | Perkasie | 0% |
| 9. | Plum | 0% |
| 10. | Somerset | 0% |
| Percentage |
|---|
Cities with Highest Mixed Race Percentage (Population 5,000+)
| Rank | Mixed Race Percentage | |
|---|---|---|
| 1. | Reading | 27% |
| 2. | Lancaster | 22% |
| 3. | Allentown | 17% |
| 4. | Kennett Square | 14% |
| 5. | York | 14% |
| 6. | Bethlehem | 12% |
| 7. | Harrisburg | 10% |
| 8. | Lebanon | 10% |
| 9. | Bristol | 8% |
| 10. | Coatesville | 8% |
| Percentage |
|---|
Cities with Lowest Mixed Race Percentage (Population 500+)
| Rank | Mixed Race Percentage | |
|---|---|---|
| 1. | Franklintown | -1% |
| 2. | Ancient Oaks | 0% |
| 3. | Auburn | 0% |
| 4. | Avis | 0% |
| 5. | Avonia | 0% |
| 6. | Baden | 0% |
| 7. | Baidland | 0% |
| 8. | Bedford | 0% |
| 9. | Bell Acres | 0% |
| 10. | Belleville | 0% |
| Percentage |
|---|
Cities with Highest Mixed Race Percentage (Population 500+)
| Rank | Mixed Race Percentage | |
|---|---|---|
| 1. | Reading | 27% |
| 2. | Toughkenamon | 23% |
| 3. | Lancaster | 22% |
| 4. | Warminster Heights | 18% |
| 5. | Allentown | 17% |
| 6. | Kennett Square | 14% |
| 7. | York | 14% |
| 8. | West Grove | 13% |
| 9. | Avondale | 12% |
| 10. | Bethlehem | 12% |
| Percentage |
|---|
