Pennsylvania One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Philadelphia | 17.20% |
| 2. | Pittsburgh | 21.40% |
| 3. | Allentown | 21.10% |
| 4. | Erie | 14.90% |
| 5. | Reading | 20.90% |
| 6. | Scranton | 17.10% |
| 7. | Bethlehem | 17.10% |
| 8. | Lancaster | 21.60% |
| 9. | Levittown | 6.60% |
| 10. | Harrisburg | 22.60% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Maple Glen | 0% |
| 2. | Richboro | 0% |
| 3. | Fernway | 0.20% |
| 4. | Fox Chapel | 0.40% |
| 5. | Montgomeryville | 0.50% |
| 6. | Franklin Park | 0.80% |
| 7. | Murrysville | 2.10% |
| 8. | Springfield | 2.10% |
| 9. | Wyndmoor | 2.30% |
| 10. | Upper St. Clair | 2.40% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Bellevue | 32.40% |
| 2. | State College | 30.40% |
| 3. | Media | 28.30% |
| 4. | West Chester | 26.90% |
| 5. | Wilkinsburg | 26% |
| 6. | Coraopolis | 25.50% |
| 7. | Washington | 25.40% |
| 8. | Uniontown | 24.70% |
| 9. | Lewistown | 23.90% |
| 10. | Doylestown | 23.80% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Ancient Oaks | 0% |
| 2. | Churchville | 0% |
| 3. | Davidsville | 0% |
| 4. | Espy | 0% |
| 5. | Guilford | 0% |
| 6. | Lake Heritage | 0% |
| 7. | Lake Meade | 0% |
| 8. | Maple Glen | 0% |
| 9. | Maytown | 0% |
| 10. | McMurray | 0% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Lima | 34.80% |
| 2. | Millbourne | 32.90% |
| 3. | Bellevue | 32.40% |
| 4. | Blawnox | 31% |
| 5. | Sharpsburg | 30.70% |
| 6. | Zelienople | 30.50% |
| 7. | State College | 30.40% |
| 8. | South Pottstown | 29.50% |
| 9. | East Pittsburgh | 28.50% |
| 10. | Media | 28.30% |
| Percentage |
|---|
