Pennsylvania Three Bedrooms Percentage
Three Bedrooms Percentage in Largest Cities
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Philadelphia | 44.60% |
| 2. | Pittsburgh | 30.90% |
| 3. | Allentown | 35.20% |
| 4. | Erie | 39.20% |
| 5. | Reading | 28.30% |
| 6. | Scranton | 39.10% |
| 7. | Bethlehem | 40.70% |
| 8. | Lancaster | 33.70% |
| 9. | Levittown | 36.60% |
| 10. | Harrisburg | 30.60% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | State College | 18.10% |
| 2. | Radnor | 21.20% |
| 3. | Bellevue | 22.30% |
| 4. | Media | 23.70% |
| 5. | West Chester | 24.80% |
| 6. | Swarthmore | 25.40% |
| 7. | Richboro | 26.10% |
| 8. | Doylestown | 26.60% |
| 9. | Blue Bell | 26.90% |
| 10. | Willow Street | 27.30% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 5,000+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Folcroft | 73.60% |
| 2. | Darby Township | 71.90% |
| 3. | Darby | 64.30% |
| 4. | Collingdale | 60.80% |
| 5. | Kennedy Township | 60.80% |
| 6. | Sharon Hill | 60.40% |
| 7. | Springfield | 60.10% |
| 8. | Economy | 58.60% |
| 9. | Broomall | 58.20% |
| 10. | Folsom | 57.90% |
| Percentage |
|---|
Cities with Lowest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Millbourne | 5.50% |
| 2. | Woodside | 9% |
| 3. | Village Shires | 13% |
| 4. | Woodbourne | 14.20% |
| 5. | Grindstone-Rowes Run | 15.20% |
| 6. | Lima | 15.70% |
| 7. | New Hope | 17.50% |
| 8. | State College | 18.10% |
| 9. | Seven Fields | 19.20% |
| 10. | Rose Valley | 19.90% |
| Percentage |
|---|
Cities with Highest Three Bedrooms Percentage (Population 500+)
| Rank | Three Bedrooms Percentage | |
|---|---|---|
| 1. | Sand Hill | 77% |
| 2. | Folcroft | 73.60% |
| 3. | Darby Township | 71.90% |
| 4. | Lake Heritage | 71.50% |
| 5. | Alburtis | 70.70% |
| 6. | Cross Roads | 69.60% |
| 7. | Linwood | 69.60% |
| 8. | Carroll Valley | 69.50% |
| 9. | South Renovo | 69.10% |
| 10. | Guilford | 67.90% |
| Percentage |
|---|
