Pennsylvania Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Philadelphia | 22.10% |
| 2. | Pittsburgh | 31.80% |
| 3. | Allentown | 23.70% |
| 4. | Erie | 28.30% |
| 5. | Reading | 22.20% |
| 6. | Scranton | 27.30% |
| 7. | Bethlehem | 23.20% |
| 8. | Lancaster | 23.60% |
| 9. | Levittown | 12.70% |
| 10. | Harrisburg | 21.20% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Fox Chapel | 3.50% |
| 2. | Richboro | 5.40% |
| 3. | Maple Glen | 6.30% |
| 4. | Upper St. Clair | 7.30% |
| 5. | Springfield | 9.80% |
| 6. | Devon-Berwyn | 11.30% |
| 7. | Franklin Park | 11.40% |
| 8. | Trooper | 12.20% |
| 9. | Levittown | 12.70% |
| 10. | Folcroft | 13.20% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | McKees Rocks | 44.50% |
| 2. | North Braddock | 42.80% |
| 3. | California | 42% |
| 4. | Clairton | 40.50% |
| 5. | Donora | 40.50% |
| 6. | New Brighton | 40.30% |
| 7. | Duquesne | 39.10% |
| 8. | Willow Street | 38.70% |
| 9. | West View | 38.40% |
| 10. | Turtle Creek | 38.30% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Woodside | 0.50% |
| 2. | Woodbourne | 0.80% |
| 3. | Churchville | 2% |
| 4. | Ft. Washington | 3.10% |
| 5. | Guilford | 3.20% |
| 6. | Fox Chapel | 3.50% |
| 7. | Rose Valley | 4.60% |
| 8. | Whitfield | 5.20% |
| 9. | Richboro | 5.40% |
| 10. | McMurray | 5.90% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Pennsbury Village | 77.50% |
| 2. | Nemacolin | 62.30% |
| 3. | Cokeburg | 61.10% |
| 4. | East Vandergrift | 55.10% |
| 5. | Stockdale | 53.90% |
| 6. | Canadohta Lake | 53.60% |
| 7. | Dravosburg | 50.70% |
| 8. | Herminie | 50.50% |
| 9. | East Uniontown | 50.30% |
| 10. | Grindstone-Rowes Run | 49.70% |
| Percentage |
|---|
