Rhode Island 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 823 |
| 2. | Warwick | 155 |
| 3. | Cranston | 201 |
| 4. | Pawtucket | 400 |
| 5. | East Providence | 236 |
| 6. | Woonsocket | 543 |
| 7. | North Providence | 162 |
| 8. | West Warwick | 161 |
| 9. | Newport | 624 |
| 10. | Bristol | 128 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 47 |
| 2. | Westerly | 60 |
| 3. | Bristol | 128 |
| 4. | Tiverton | 149 |
| 5. | Warwick | 155 |
| 6. | West Warwick | 161 |
| 7. | North Providence | 162 |
| 8. | Cranston | 201 |
| 9. | East Providence | 236 |
| 10. | Pawtucket | 400 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 823 |
| 2. | Newport | 624 |
| 3. | Central Falls | 591 |
| 4. | Woonsocket | 543 |
| 5. | Pawtucket | 400 |
| 6. | East Providence | 236 |
| 7. | Cranston | 201 |
| 8. | North Providence | 162 |
| 9. | West Warwick | 161 |
| 10. | Warwick | 155 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 47 |
| 2. | Westerly | 60 |
| 3. | Bristol | 128 |
| 4. | Tiverton | 149 |
| 5. | Warwick | 155 |
| 6. | West Warwick | 161 |
| 7. | North Providence | 162 |
| 8. | Cranston | 201 |
| 9. | East Providence | 236 |
| 10. | Pawtucket | 400 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 823 |
| 2. | Newport | 624 |
| 3. | Central Falls | 591 |
| 4. | Woonsocket | 543 |
| 5. | Pawtucket | 400 |
| 6. | East Providence | 236 |
| 7. | Cranston | 201 |
| 8. | North Providence | 162 |
| 9. | West Warwick | 161 |
| 10. | Warwick | 155 |
| Vs. National Rate |
|---|
