Rhode Island 2004 Violent Crime Rate
2004 Violent Crime Rate in Largest Cities
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 611 |
| 2. | Warwick | 128 |
| 3. | Cranston | 182 |
| 4. | Pawtucket | 319 |
| 5. | East Providence | 128 |
| 6. | Woonsocket | 393 |
| 7. | North Providence | 170 |
| 8. | West Warwick | 226 |
| 9. | Newport | 560 |
| 10. | Bristol | 122 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Violent Crime Rate (Population 5,000+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 41 |
| 2. | Westerly | 105 |
| 3. | Bristol | 122 |
| 4. | East Providence | 128 |
| 5. | Tiverton | 128 |
| 6. | Warwick | 128 |
| 7. | North Providence | 170 |
| 8. | Cranston | 182 |
| 9. | West Warwick | 226 |
| 10. | Pawtucket | 319 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Violent Crime Rate (Population 5,000+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 611 |
| 2. | Newport | 560 |
| 3. | Central Falls | 552 |
| 4. | Woonsocket | 393 |
| 5. | Pawtucket | 319 |
| 6. | West Warwick | 226 |
| 7. | Cranston | 182 |
| 8. | North Providence | 170 |
| 9. | East Providence | 128 |
| 10. | Tiverton | 128 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Violent Crime Rate (Population 500+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 41 |
| 2. | Westerly | 105 |
| 3. | Bristol | 122 |
| 4. | East Providence | 128 |
| 5. | Tiverton | 128 |
| 6. | Warwick | 128 |
| 7. | North Providence | 170 |
| 8. | Cranston | 182 |
| 9. | West Warwick | 226 |
| 10. | Pawtucket | 319 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Violent Crime Rate (Population 500+)
| Rank | 2004 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 611 |
| 2. | Newport | 560 |
| 3. | Central Falls | 552 |
| 4. | Woonsocket | 393 |
| 5. | Pawtucket | 319 |
| 6. | West Warwick | 226 |
| 7. | Cranston | 182 |
| 8. | North Providence | 170 |
| 9. | East Providence | 128 |
| 10. | Tiverton | 128 |
| Vs. National Rate |
|---|
