Rhode Island 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 680 |
| 2. | Warwick | 140 |
| 3. | Cranston | 168 |
| 4. | Pawtucket | 353 |
| 5. | East Providence | 129 |
| 6. | Woonsocket | N/A |
| 7. | North Providence | 124 |
| 8. | West Warwick | 207 |
| 9. | Newport | 427 |
| 10. | Bristol | 81 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 24 |
| 2. | Tiverton | 65 |
| 3. | Bristol | 81 |
| 4. | Westerly | 114 |
| 5. | North Providence | 124 |
| 6. | East Providence | 129 |
| 7. | Warwick | 140 |
| 8. | Cranston | 168 |
| 9. | West Warwick | 207 |
| 10. | Pawtucket | 353 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 680 |
| 2. | Central Falls | 547 |
| 3. | Newport | 427 |
| 4. | Pawtucket | 353 |
| 5. | West Warwick | 207 |
| 6. | Cranston | 168 |
| 7. | Warwick | 140 |
| 8. | East Providence | 129 |
| 9. | North Providence | 124 |
| 10. | Westerly | 114 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 24 |
| 2. | Tiverton | 65 |
| 3. | Bristol | 81 |
| 4. | Westerly | 114 |
| 5. | North Providence | 124 |
| 6. | East Providence | 129 |
| 7. | Warwick | 140 |
| 8. | Cranston | 168 |
| 9. | West Warwick | 207 |
| 10. | Pawtucket | 353 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 680 |
| 2. | Central Falls | 547 |
| 3. | Newport | 427 |
| 4. | Pawtucket | 353 |
| 5. | West Warwick | 207 |
| 6. | Cranston | 168 |
| 7. | Warwick | 140 |
| 8. | East Providence | 129 |
| 9. | North Providence | 124 |
| 10. | Westerly | 114 |
| Vs. National Rate |
|---|
