Rhode Island 2006 Violent Crime Rate
2006 Violent Crime Rate in Largest Cities
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 554 |
| 2. | Warwick | 132 |
| 3. | Cranston | 158 |
| 4. | Pawtucket | 328 |
| 5. | East Providence | 128 |
| 6. | Woonsocket | 398 |
| 7. | North Providence | 122 |
| 8. | West Warwick | 229 |
| 9. | Newport | 489 |
| 10. | Bristol | 74 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Violent Crime Rate (Population 5,000+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 24 |
| 2. | Tiverton | 46 |
| 3. | Bristol | 74 |
| 4. | Westerly | 111 |
| 5. | North Providence | 122 |
| 6. | East Providence | 128 |
| 7. | Warwick | 132 |
| 8. | Cranston | 158 |
| 9. | West Warwick | 229 |
| 10. | Pawtucket | 328 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Violent Crime Rate (Population 5,000+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Central Falls | 574 |
| 2. | Providence | 554 |
| 3. | Newport | 489 |
| 4. | Woonsocket | 398 |
| 5. | Pawtucket | 328 |
| 6. | West Warwick | 229 |
| 7. | Cranston | 158 |
| 8. | Warwick | 132 |
| 9. | East Providence | 128 |
| 10. | North Providence | 122 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Violent Crime Rate (Population 500+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 24 |
| 2. | Tiverton | 46 |
| 3. | Bristol | 74 |
| 4. | Westerly | 111 |
| 5. | North Providence | 122 |
| 6. | East Providence | 128 |
| 7. | Warwick | 132 |
| 8. | Cranston | 158 |
| 9. | West Warwick | 229 |
| 10. | Pawtucket | 328 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Violent Crime Rate (Population 500+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Central Falls | 574 |
| 2. | Providence | 554 |
| 3. | Newport | 489 |
| 4. | Woonsocket | 398 |
| 5. | Pawtucket | 328 |
| 6. | West Warwick | 229 |
| 7. | Cranston | 158 |
| 8. | Warwick | 132 |
| 9. | East Providence | 128 |
| 10. | North Providence | 122 |
| Vs. National Rate |
|---|
