Rhode Island 2010 Violent Crime Rate
2010 Violent Crime Rate in Largest Cities
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 708 |
| 2. | Warwick | 101 |
| 3. | Cranston | 144 |
| 4. | Pawtucket | 403 |
| 5. | East Providence | 132 |
| 6. | Woonsocket | 409 |
| 7. | North Providence | 192 |
| 8. | West Warwick | 226 |
| 9. | Newport | 596 |
| 10. | Bristol | 99 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Violent Crime Rate (Population 5,000+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 31 |
| 2. | Westerly | 51 |
| 3. | Tiverton | 88 |
| 4. | Bristol | 99 |
| 5. | Warwick | 101 |
| 6. | East Providence | 132 |
| 7. | Cranston | 144 |
| 8. | North Providence | 192 |
| 9. | West Warwick | 226 |
| 10. | Pawtucket | 403 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Violent Crime Rate (Population 5,000+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 708 |
| 2. | Newport | 596 |
| 3. | Central Falls | 541 |
| 4. | Woonsocket | 409 |
| 5. | Pawtucket | 403 |
| 6. | West Warwick | 226 |
| 7. | North Providence | 192 |
| 8. | Cranston | 144 |
| 9. | East Providence | 132 |
| 10. | Warwick | 101 |
| Vs. National Rate |
|---|
Cities with Lowest 2010 Violent Crime Rate (Population 500+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Barrington | 31 |
| 2. | Westerly | 51 |
| 3. | Tiverton | 88 |
| 4. | Bristol | 99 |
| 5. | Warwick | 101 |
| 6. | East Providence | 132 |
| 7. | Cranston | 144 |
| 8. | North Providence | 192 |
| 9. | West Warwick | 226 |
| 10. | Pawtucket | 403 |
| Vs. National Rate |
|---|
Cities with Highest 2010 Violent Crime Rate (Population 500+)
| Rank | 2010 Violent Crime Rate | |
|---|---|---|
| 1. | Providence | 708 |
| 2. | Newport | 596 |
| 3. | Central Falls | 541 |
| 4. | Woonsocket | 409 |
| 5. | Pawtucket | 403 |
| 6. | West Warwick | 226 |
| 7. | North Providence | 192 |
| 8. | Cranston | 144 |
| 9. | East Providence | 132 |
| 10. | Warwick | 101 |
| Vs. National Rate |
|---|
