Rhode Island Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Providence | 7.10% |
| 2. | Warwick | 10.50% |
| 3. | Cranston | 9.80% |
| 4. | Pawtucket | 6.20% |
| 5. | East Providence | 9.30% |
| 6. | Woonsocket | 8.10% |
| 7. | North Providence | 6.90% |
| 8. | West Warwick | 8.10% |
| 9. | Newport | 10.80% |
| 10. | Bristol | 13.20% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Central Falls | 3.50% |
| 2. | Pawtucket | 6.20% |
| 3. | North Providence | 6.90% |
| 4. | Providence | 7.10% |
| 5. | West Warwick | 8.10% |
| 6. | Woonsocket | 8.10% |
| 7. | East Providence | 9.30% |
| 8. | Cranston | 9.80% |
| 9. | Tiverton | 10.10% |
| 10. | Warwick | 10.50% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Barrington | 30.40% |
| 2. | Kingston | 21.20% |
| 3. | Wakefield-Peacedale | 15.90% |
| 4. | Greenville | 14.60% |
| 5. | Bristol | 13.20% |
| 6. | Newport East | 13.20% |
| 7. | Valley Falls | 13% |
| 8. | Westerly | 12.40% |
| 9. | Cumberland Hill | 11.40% |
| 10. | Newport | 10.80% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Central Falls | 3.50% |
| 2. | Harrisville | 4.50% |
| 3. | Bradford | 5% |
| 4. | Pawtucket | 6.20% |
| 5. | North Providence | 6.90% |
| 6. | Providence | 7.10% |
| 7. | West Warwick | 8.10% |
| 8. | Woonsocket | 8.10% |
| 9. | East Providence | 9.30% |
| 10. | Cranston | 9.80% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Barrington | 30.40% |
| 2. | Kingston | 21.20% |
| 3. | Hope Valley | 16.60% |
| 4. | Wakefield-Peacedale | 15.90% |
| 5. | Greenville | 14.60% |
| 6. | Pascoag | 14.50% |
| 7. | Narragansett Pier | 14.20% |
| 8. | Bristol | 13.20% |
| 9. | Newport East | 13.20% |
| 10. | Valley Falls | 13% |
| Percentage |
|---|
