Rhode Island Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Providence | 27 |
| 2. | Warwick | 38.40 |
| 3. | Cranston | 36.90 |
| 4. | Pawtucket | 34.10 |
| 5. | East Providence | 37.80 |
| 6. | Woonsocket | 33.50 |
| 7. | North Providence | 39 |
| 8. | West Warwick | 34.90 |
| 9. | Newport | 34 |
| 10. | Bristol | 36.80 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Kingston | 20 |
| 2. | Providence | 27 |
| 3. | Central Falls | 28.90 |
| 4. | Woonsocket | 33.50 |
| 5. | Newport | 34 |
| 6. | Pawtucket | 34.10 |
| 7. | West Warwick | 34.90 |
| 8. | Wakefield-Peacedale | 35.90 |
| 9. | Bristol | 36.80 |
| 10. | Cranston | 36.90 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Greenville | 41.50 |
| 2. | Tiverton | 40.50 |
| 3. | Newport East | 39.20 |
| 4. | Barrington | 39 |
| 5. | North Providence | 39 |
| 6. | Warwick | 38.40 |
| 7. | Valley Falls | 38 |
| 8. | East Providence | 37.80 |
| 9. | Westerly | 37.50 |
| 10. | Cranston | 36.90 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Kingston | 20 |
| 2. | Providence | 27 |
| 3. | Bradford | 28.90 |
| 4. | Central Falls | 28.90 |
| 5. | Woonsocket | 33.50 |
| 6. | Newport | 34 |
| 7. | Pawtucket | 34.10 |
| 8. | West Warwick | 34.90 |
| 9. | Harrisville | 35 |
| 10. | Pascoag | 35.50 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Narragansett Pier | 42.80 |
| 2. | Greenville | 41.50 |
| 3. | Tiverton | 40.50 |
| 4. | Newport East | 39.20 |
| 5. | Barrington | 39 |
| 6. | North Providence | 39 |
| 7. | Warwick | 38.40 |
| 8. | Valley Falls | 38 |
| 9. | East Providence | 37.80 |
| 10. | Westerly | 37.50 |
| Vs. National Median |
|---|
