Rhode Island Studio Type Percentage
Studio Type Percentage in Largest Cities
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Providence | 5% |
| 2. | Warwick | 1.50% |
| 3. | Cranston | 1.20% |
| 4. | Pawtucket | 1.60% |
| 5. | East Providence | 2.20% |
| 6. | Woonsocket | 2.10% |
| 7. | North Providence | 1.80% |
| 8. | West Warwick | 1.50% |
| 9. | Newport | 2.70% |
| 10. | Bristol | 0.70% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Barrington | 0% |
| 2. | Cumberland Hill | 0% |
| 3. | Valley Falls | 0.30% |
| 4. | Bristol | 0.70% |
| 5. | Newport East | 0.70% |
| 6. | Cranston | 1.20% |
| 7. | Westerly | 1.20% |
| 8. | Wakefield-Peacedale | 1.40% |
| 9. | Warwick | 1.50% |
| 10. | West Warwick | 1.50% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 5,000+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Providence | 5% |
| 2. | Greenville | 4.50% |
| 3. | Tiverton | 4.30% |
| 4. | Kingston | 3.50% |
| 5. | Newport | 2.70% |
| 6. | Central Falls | 2.60% |
| 7. | East Providence | 2.20% |
| 8. | Woonsocket | 2.10% |
| 9. | North Providence | 1.80% |
| 10. | Pawtucket | 1.60% |
| Percentage |
|---|
Cities with Lowest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Ashaway | 0% |
| 2. | Barrington | 0% |
| 3. | Cumberland Hill | 0% |
| 4. | Pascoag | 0% |
| 5. | Valley Falls | 0.30% |
| 6. | Bradford | 0.60% |
| 7. | Bristol | 0.70% |
| 8. | Newport East | 0.70% |
| 9. | Cranston | 1.20% |
| 10. | Westerly | 1.20% |
| Percentage |
|---|
Cities with Highest Studio Type Percentage (Population 500+)
| Rank | Studio Type Percentage | |
|---|---|---|
| 1. | Providence | 5% |
| 2. | Greenville | 4.50% |
| 3. | Tiverton | 4.30% |
| 4. | Kingston | 3.50% |
| 5. | Newport | 2.70% |
| 6. | Central Falls | 2.60% |
| 7. | East Providence | 2.20% |
| 8. | Woonsocket | 2.10% |
| 9. | Harrisville | 1.90% |
| 10. | North Providence | 1.80% |
| Percentage |
|---|
