Rhode Island Two Bedrooms Percentage
Two Bedrooms Percentage in Largest Cities
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Providence | 38% |
| 2. | Warwick | 28.60% |
| 3. | Cranston | 30.80% |
| 4. | Pawtucket | 35.20% |
| 5. | East Providence | 34.40% |
| 6. | Woonsocket | 35.40% |
| 7. | North Providence | 34% |
| 8. | West Warwick | 35.40% |
| 9. | Newport | 32.20% |
| 10. | Bristol | 30.20% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Barrington | 17.30% |
| 2. | Kingston | 22.70% |
| 3. | Greenville | 23.50% |
| 4. | Wakefield-Peacedale | 24% |
| 5. | Valley Falls | 28% |
| 6. | Warwick | 28.60% |
| 7. | Bristol | 30.20% |
| 8. | Westerly | 30.50% |
| 9. | Cranston | 30.80% |
| 10. | Central Falls | 31.60% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 5,000+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Providence | 38% |
| 2. | Cumberland Hill | 35.70% |
| 3. | West Warwick | 35.40% |
| 4. | Woonsocket | 35.40% |
| 5. | Pawtucket | 35.20% |
| 6. | East Providence | 34.40% |
| 7. | Newport East | 34.30% |
| 8. | North Providence | 34% |
| 9. | Tiverton | 33.50% |
| 10. | Newport | 32.20% |
| Percentage |
|---|
Cities with Lowest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Barrington | 17.30% |
| 2. | Bradford | 20.30% |
| 3. | Ashaway | 22% |
| 4. | Kingston | 22.70% |
| 5. | Greenville | 23.50% |
| 6. | Wakefield-Peacedale | 24% |
| 7. | Hope Valley | 25.20% |
| 8. | Pascoag | 27.30% |
| 9. | Valley Falls | 28% |
| 10. | Warwick | 28.60% |
| Percentage |
|---|
Cities with Highest Two Bedrooms Percentage (Population 500+)
| Rank | Two Bedrooms Percentage | |
|---|---|---|
| 1. | Harrisville | 42.10% |
| 2. | Providence | 38% |
| 3. | Cumberland Hill | 35.70% |
| 4. | West Warwick | 35.40% |
| 5. | Woonsocket | 35.40% |
| 6. | Pawtucket | 35.20% |
| 7. | East Providence | 34.40% |
| 8. | Narragansett Pier | 34.30% |
| 9. | Newport East | 34.30% |
| 10. | North Providence | 34% |
| Percentage |
|---|
