South Carolina Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Columbia | 29.70 |
| 2. | Charleston | 35.20 |
| 3. | North Charleston | 31 |
| 4. | Rock Hill | 31.80 |
| 5. | Mt. Pleasant | 36.70 |
| 6. | Greenville | 36.70 |
| 7. | Sumter | 34.10 |
| 8. | Spartanburg | 36.30 |
| 9. | Summerville | 35.80 |
| 10. | Hilton Head | 48.50 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Laurel Bay | 23.20 |
| 2. | Clemson | 25.80 |
| 3. | Orangeburg | 27.90 |
| 4. | Goose Creek | 29.40 |
| 5. | Columbia | 29.70 |
| 6. | Burton | 29.80 |
| 7. | St. Andrews | 30.70 |
| 8. | North Charleston | 31 |
| 9. | Rock Hill | 31.80 |
| 10. | Port Royal | 31.90 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Garden City | 56.10 |
| 2. | North Myrtle Beach | 49.70 |
| 3. | Little River | 48.90 |
| 4. | Hilton Head | 48.50 |
| 5. | Murrells Inlet | 48 |
| 6. | Camden | 46.50 |
| 7. | Forest Acres | 44.60 |
| 8. | Walterboro | 42.90 |
| 9. | Union | 42.50 |
| 10. | Wade Hampton | 42.20 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Laurel Bay | 23.20 |
| 2. | Due West | 23.40 |
| 3. | Clemson | 25.80 |
| 4. | Central | 26.10 |
| 5. | Orangeburg | 27.90 |
| 6. | Duncan | 29.20 |
| 7. | Goose Creek | 29.40 |
| 8. | Columbia | 29.70 |
| 9. | Valley Falls | 29.70 |
| 10. | Burton | 29.80 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Inman Mills | 63.80 |
| 2. | Seabrook Island | 60.40 |
| 3. | Kiawah Island | 59.80 |
| 4. | Edisto Beach | 56.40 |
| 5. | Garden City | 56.10 |
| 6. | Lake Wylie | 51.10 |
| 7. | Lake View | 51 |
| 8. | Briarcliffe Acres | 50.30 |
| 9. | Arcadia Lakes | 49.80 |
| 10. | North Myrtle Beach | 49.70 |
| Vs. National Median |
|---|
