South Dakota 2003 Property Crime Rate
2003 Property Crime Rate in Largest Cities
Cities with Lowest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate |
| 1. | Brandon | 1,122 |
| 2. | Madison | 2,036 |
| 3. | Aberdeen | 2,105 |
| 4. | Brookings | 2,178 |
| 5. | Yankton | 2,578 |
| 6. | Watertown | 2,851 |
| 7. | Mitchell | 2,948 |
| 8. | Sioux Falls | 3,070 |
| 9. | Vermillion | 3,126 |
| 10. | Pierre | 3,496 |
Cities with Highest 2003 Property Crime Rate (Population 5,000+)
| Rank | 2003 Property Crime Rate |
| 1. | Rapid City | 4,481 |
| 2. | Spearfish | 4,156 |
| 3. | Sturgis | 3,763 |
| 4. | Pierre | 3,496 |
| 5. | Vermillion | 3,126 |
| 6. | Sioux Falls | 3,070 |
| 7. | Mitchell | 2,948 |
| 8. | Watertown | 2,851 |
| 9. | Yankton | 2,578 |
| 10. | Brookings | 2,178 |
Cities with Lowest 2003 Property Crime Rate (Population 500+)
Cities with Highest 2003 Property Crime Rate (Population 500+)
| Rank | 2003 Property Crime Rate |
| 1. | Deadwood | 5,311 |
| 2. | Mobridge | 4,496 |
| 3. | Rapid City | 4,481 |
| 4. | Spearfish | 4,156 |
| 5. | Sisseton | 3,800 |
| 6. | Sturgis | 3,763 |
| 7. | Pierre | 3,496 |
| 8. | Vermillion | 3,126 |
| 9. | Winner | 3,083 |
| 10. | Sioux Falls | 3,070 |