South Dakota Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Sioux Falls | 3.20% |
| 2. | Rapid City | 3.90% |
| 3. | Aberdeen | 4% |
| 4. | Watertown | 3.70% |
| 5. | Brookings | 4.90% |
| 6. | Mitchell | 4.10% |
| 7. | Pierre | 4.30% |
| 8. | Yankton | 3.70% |
| 9. | Huron | 4.10% |
| 10. | Vermillion | 4.60% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Madison | 2.10% |
| 2. | Spearfish | 3% |
| 3. | Sioux Falls | 3.20% |
| 4. | Sturgis | 3.30% |
| 5. | Rapid Valley | 3.40% |
| 6. | Brandon | 3.50% |
| 7. | Watertown | 3.70% |
| 8. | Yankton | 3.70% |
| 9. | Rapid City | 3.90% |
| 10. | Aberdeen | 4% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Brookings | 4.90% |
| 2. | Vermillion | 4.60% |
| 3. | Pierre | 4.30% |
| 4. | Huron | 4.10% |
| 5. | Mitchell | 4.10% |
| 6. | Aberdeen | 4% |
| 7. | Rapid City | 3.90% |
| 8. | Watertown | 3.70% |
| 9. | Yankton | 3.70% |
| 10. | Brandon | 3.50% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Ashland Heights | 0% |
| 2. | Kyle | 0% |
| 3. | Manderson-White ... | 0% |
| 4. | Parmelee | 0% |
| 5. | Pine Ridge | 0% |
| 6. | Ellsworth AFB | 0.30% |
| 7. | Big Stone City | 0.60% |
| 8. | Blackhawk | 0.80% |
| 9. | North Eagle Butte | 0.90% |
| 10. | North Sioux City | 1% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Plankinton | 12% |
| 2. | Emery | 11.50% |
| 3. | Colman | 9.80% |
| 4. | Ipswich | 8.60% |
| 5. | Platte | 8.30% |
| 6. | White River | 8% |
| 7. | Antelope | 7.90% |
| 8. | Rosebud | 7.80% |
| 9. | Philip | 7.50% |
| 10. | Whitewood | 6.80% |
| Percentage |
|---|
