South Dakota Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Sioux Falls | 13.90% |
| 2. | Rapid City | 14.40% |
| 3. | Aberdeen | 13% |
| 4. | Watertown | 17.80% |
| 5. | Brookings | 16.80% |
| 6. | Mitchell | 13.40% |
| 7. | Pierre | 17.40% |
| 8. | Yankton | 14.40% |
| 9. | Huron | 10.90% |
| 10. | Vermillion | 13.90% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Spearfish | 10.60% |
| 2. | Huron | 10.90% |
| 3. | Aberdeen | 13% |
| 4. | Mitchell | 13.40% |
| 5. | Sioux Falls | 13.90% |
| 6. | Vermillion | 13.90% |
| 7. | Sturgis | 14% |
| 8. | Rapid City | 14.40% |
| 9. | Yankton | 14.40% |
| 10. | Madison | 15.30% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Brandon | 28.70% |
| 2. | Rapid Valley | 17.90% |
| 3. | Watertown | 17.80% |
| 4. | Pierre | 17.40% |
| 5. | Brookings | 16.80% |
| 6. | Madison | 15.30% |
| 7. | Rapid City | 14.40% |
| 8. | Yankton | 14.40% |
| 9. | Sturgis | 14% |
| 10. | Sioux Falls | 13.90% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Ashland Heights | 0.90% |
| 2. | Kyle | 3.80% |
| 3. | Eagle Butte | 4.50% |
| 4. | North Eagle Butte | 5.40% |
| 5. | Rosebud | 5.50% |
| 6. | St. Francis | 5.60% |
| 7. | Canistota | 5.80% |
| 8. | Lower Brule | 6.10% |
| 9. | Mission | 7.70% |
| 10. | Whitewood | 7.70% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Colonial Pine Hills | 33.80% |
| 2. | Brandon | 28.70% |
| 3. | Ellsworth AFB | 27.50% |
| 4. | Harrisburg | 25.30% |
| 5. | Elkton | 22.90% |
| 6. | Crooks | 22% |
| 7. | Jefferson | 21.80% |
| 8. | Bridgewater | 21.30% |
| 9. | Menno | 21.30% |
| 10. | Springfield | 21.20% |
| Percentage |
|---|
